Sandbox
Help

API metrics

Below you can compare the performance of our Open Banking API against the performance of our direct user interfaces for both Retail and Business products.

This data is updated once every quarter and contains the daily average values for the previous quarter. The quarterly average shown in each chart is measured as the average of all daily values within the quarter.

Uptime

Daily uptime is defined as the percentage of minutes in the day where the average technical error rate was below 5%.

Uptime — Open Banking APIUptime — Open Banking API

Daily values
DateOpen Banking APIRetailBusiness
2026-07-01100%100%100%
2026-07-02100%100%100%
2026-07-03100%100%100%
2026-07-04100%100%100%
2026-07-05100%100%100%
2026-07-06100%100%100%
2026-07-07100%100%100%
2026-07-08100%100%100%
2026-07-09100%100%100%
2026-07-10100%100%100%
2026-07-11100%100%100%
2026-07-12100%100%100%
2026-07-13100%100%100%
2026-07-14100%100%100%
2026-07-15100%100%100%
2026-07-16100%100%100%
2026-07-17100%100%100%
2026-07-18100%100%100%
2026-07-19100%100%100%
2026-07-20100%100%100%
2026-07-21100%100%100%
2026-07-22100%100%99.93%
2026-07-23100%100%100%
2026-07-24100%100%100%
2026-07-25100%100%100%
2026-07-26100%100%100%
2026-07-27100%100%100%
2026-07-28100%100%100%
2026-07-29100%100%100%
2026-07-3099.93%99.93%100%
2026-07-31100%100%100%
2026-08-01100%100%100%
2026-08-02100%100%100%
2026-08-03100%100%100%
2026-08-04100%100%100%
2026-08-0599.93%99.93%99.79%
2026-08-06100%100%100%
2026-08-07100%100%100%
2026-08-08100%100%100%
2026-08-09100%100%100%
2026-08-10100%100%100%
2026-08-11100%100%100%
2026-08-12100%100%100%
2026-08-13100%100%100%
2026-08-14100%100%100%
2026-08-15100%100%100%
2026-08-16100%100%100%
2026-08-17100%100%100%
2026-08-18100%100%100%
2026-08-1999.93%100%100%
2026-08-20100%100%100%
2026-08-21100%100%100%
2026-08-22100%100%100%
2026-08-23100%100%100%
2026-08-24100%100%100%
2026-08-25100%100%100%
2026-08-26100%100%100%
2026-08-27100%100%100%
2026-08-28100%100%100%
2026-08-29100%100%100%
2026-08-30100%100%100%
2026-08-31100%100%100%
2026-09-01100%100%100%
2026-09-02100%100%100%
2026-09-03100%100%100%
2026-09-04100%100%100%
2026-09-05100%100%100%
2026-09-06100%100%100%
2026-09-07100%100%100%
2026-09-08100%100%100%
2026-09-09100%100%100%
2026-09-10100%100%100%
2026-09-11100%100%100%
2026-09-12100%100%100%
2026-09-13100%100%100%
2026-09-14100%100%100%
2026-09-15100%100%100%
2026-09-16100%100%100%
2026-09-17100%100%100%
2026-09-18100%100%100%
2026-09-19100%100%100%
2026-09-20100%100%100%
2026-09-21100%100%100%
2026-09-22100%100%100%
2026-09-23100%100%100%
2026-09-24100%100%99.93%
2026-09-25100%100%100%
2026-09-26100%100%100%
2026-09-27100%100%100%
2026-09-28100%100%100%
2026-09-29100%100%100%
2026-09-30100%100%99.93%

Error rate

Error rate is calculated as the percentage of requests which return a technical error (HTTP 5XX).

Error Rate — Open Banking APIError Rate — Open Banking API

Daily values
DateOpen Banking APIRetailBusiness
2026-07-010.0032%0.0014%0.0047%
2026-07-020.0003%0.0007%0.0012%
2026-07-030.0003%0.0004%0.0014%
2026-07-040.0003%0.0003%0.0007%
2026-07-050.0003%0.0003%0.0007%
2026-07-060.0019%0.0014%0.0048%
2026-07-070.0003%0.0009%0.0019%
2026-07-080.0003%0.001%0.0034%
2026-07-090.0014%0.0007%0.0029%
2026-07-100.0003%0.0005%0.0026%
2026-07-110.0002%0.0007%0.0021%
2026-07-120.0002%0.0003%0.006%
2026-07-130.0033%0.0013%0.0024%
2026-07-140.0002%0.0011%0.0034%
2026-07-150.0003%0.0004%0.0059%
2026-07-160.0004%0.0004%0.003%
2026-07-170.0002%0.0005%0.0012%
2026-07-180.0002%0.0003%0.0003%
2026-07-190.0003%0.0005%0.0003%
2026-07-200.0002%0.0003%0.0007%
2026-07-210.0002%0.0008%0.0016%
2026-07-220.0017%0.0019%0.0154%
2026-07-230.0003%0.0006%0.0015%
2026-07-240.0004%0.0013%0.0015%
2026-07-250.0002%0.0003%0.0006%
2026-07-260.0003%0.0017%0.0008%
2026-07-270.0003%0.0009%0.0018%
2026-07-280.0006%0.0014%0.0029%
2026-07-290.0004%0.0004%0.0006%
2026-07-300.006%0.0054%0.0074%
2026-07-310.0025%0.0002%0.0009%
2026-08-010.0003%0.0003%0.0075%
2026-08-020.0002%0.0007%0.0012%
2026-08-030.0003%0.0006%0.0011%
2026-08-040.0002%0.0014%0.0011%
2026-08-050.0111%0.0123%0.0386%
2026-08-060.0004%0.0006%0.0021%
2026-08-070.0014%0.0014%0.0007%
2026-08-080.0013%0.0003%0.0007%
2026-08-090.0003%0.0002%0.0004%
2026-08-100.0002%0.0002%0.0022%
2026-08-110.0004%0.0007%0.0106%
2026-08-120.0002%0.0007%0.0005%
2026-08-130.0018%0.0024%0.002%
2026-08-140.0002%0.0033%0.001%
2026-08-150.0003%0.0004%0.0007%
2026-08-160.0003%0.0015%0.0008%
2026-08-170.0002%0.0006%0.0012%
2026-08-180.0004%0.0005%0.0009%
2026-08-190.0079%0.0037%0.0021%
2026-08-200.0005%0.0004%0.0041%
2026-08-210.0037%0.0007%0.0191%
2026-08-220.0003%0.0002%0.0005%
2026-08-230.0004%0.0003%0.0005%
2026-08-240.0003%0.0003%0.0008%
2026-08-250.0004%0.0004%0.001%
2026-08-260.0005%0.0007%0.0046%
2026-08-270.0003%0.0005%0.0042%
2026-08-280.0003%0.0007%0.0022%
2026-08-290.0003%0.0014%0.0014%
2026-08-300.0002%0.0005%0.0083%
2026-08-310.0005%0.0005%0.0011%
2026-09-010.0007%0.0013%0.0012%
2026-09-020.0003%0.0008%0.0008%
2026-09-030.0005%0.0005%0.002%
2026-09-040.0004%0.0004%0.0007%
2026-09-050.0004%0.0004%0.0015%
2026-09-060.0004%0.0003%0.0009%
2026-09-070.0007%0.0005%0.0012%
2026-09-080.0005%0.0008%0.1338%
2026-09-090.0005%0.0006%0.0014%
2026-09-100.0004%0.0008%0.0017%
2026-09-110.0005%0.0006%0.0007%
2026-09-120.0004%0.0003%0.0008%
2026-09-130.0003%0.0002%0.0008%
2026-09-140.001%0.0013%0.0048%
2026-09-150.0008%0.0008%0.0016%
2026-09-160.0006%0.0005%0.0011%
2026-09-170.0009%0.0012%0.0006%
2026-09-180.0005%0.0004%0.0109%
2026-09-190.0006%0.0015%0.0008%
2026-09-200.0005%0.0003%0.0006%
2026-09-210.0005%0.0007%0.0004%
2026-09-220.0019%0.0006%0.0016%
2026-09-230.0007%0.0008%0.0006%
2026-09-240.0011%0.0013%0.0089%
2026-09-250.0007%0.0005%0.0089%
2026-09-260.0006%0.0006%0.0003%
2026-09-270.0004%0.0007%0.0005%
2026-09-280.0009%0.0007%0.001%
2026-09-290.0008%0.0006%0.0012%
2026-09-300.0029%0.0027%0.0421%

Account Information response time

Account Information average response time is calculated as the average response time of requests for account or transaction data.

AISP Response Time — Open Banking APIAISP Response Time — Open Banking API

Daily values
DateOpen Banking APIRetailBusiness
2026-07-01143.41 ms57.143 ms134.84 ms
2026-07-02142.3 ms56.279 ms135 ms
2026-07-03142.01 ms56.651 ms132.32 ms
2026-07-04137.71 ms55.866 ms111.83 ms
2026-07-05132.26 ms52.693 ms109.21 ms
2026-07-06147.22 ms59.553 ms122.22 ms
2026-07-07144.83 ms56.208 ms111.18 ms
2026-07-08144.19 ms55.777 ms109.12 ms
2026-07-09149.6 ms55.599 ms113.66 ms
2026-07-10151.44 ms52.134 ms114.82 ms
2026-07-11146.08 ms48.89 ms104.67 ms
2026-07-12142.6 ms48.013 ms101.76 ms
2026-07-13144.76 ms50.718 ms111.36 ms
2026-07-14140.01 ms50.555 ms111.7 ms
2026-07-15139.83 ms52.001 ms112.66 ms
2026-07-16140.83 ms52.184 ms112.68 ms
2026-07-17147.66 ms52.646 ms112 ms
2026-07-18135.05 ms51.281 ms105.98 ms
2026-07-19133.91 ms50.667 ms102.66 ms
2026-07-20139.7 ms53.069 ms119.38 ms
2026-07-21138.88 ms53.514 ms114.33 ms
2026-07-22142.09 ms52.929 ms114.77 ms
2026-07-23142.98 ms53.267 ms114.71 ms
2026-07-24142.1 ms55.5 ms115.99 ms
2026-07-25137.38 ms55.454 ms111.01 ms
2026-07-26132.7 ms52.58 ms106.43 ms
2026-07-27139.47 ms54.915 ms117.44 ms
2026-07-28136.52 ms54.697 ms119.39 ms
2026-07-29137.16 ms54.324 ms132.05 ms
2026-07-30142.96 ms56.075 ms117.15 ms
2026-07-31149.9 ms53.434 ms116.96 ms
2026-08-01142.83 ms54.94 ms106.91 ms
2026-08-02141.39 ms58.734 ms109.17 ms
2026-08-03144.56 ms67.536 ms115.6 ms
2026-08-04145.9 ms90.417 ms117.32 ms
2026-08-05150.04 ms84.59 ms124.83 ms
2026-08-06149.48 ms59.993 ms117.58 ms
2026-08-07150.37 ms60.409 ms114.03 ms
2026-08-08139.37 ms57.156 ms106.56 ms
2026-08-09137.96 ms54.033 ms101.69 ms
2026-08-10146.42 ms62.353 ms113.31 ms
2026-08-11147.44 ms61.306 ms115.13 ms
2026-08-12146.07 ms59.709 ms113.62 ms
2026-08-13144.62 ms66.465 ms113.05 ms
2026-08-14148.07 ms70.917 ms116.37 ms
2026-08-15137.02 ms65.023 ms108.54 ms
2026-08-16135.89 ms59.766 ms108.11 ms
2026-08-17143.24 ms65.35 ms114.85 ms
2026-08-18143.19 ms68.493 ms115.01 ms
2026-08-19162.26 ms73.738 ms135.62 ms
2026-08-20153.92 ms69.194 ms118.45 ms
2026-08-21164.5 ms65.588 ms123.31 ms
2026-08-22142.24 ms58.705 ms108.14 ms
2026-08-23139.14 ms56.938 ms105.72 ms
2026-08-24149.5 ms62.946 ms115.63 ms
2026-08-25144.62 ms67.536 ms117.8 ms
2026-08-26141.54 ms65.067 ms113.87 ms
2026-08-27152.65 ms63.656 ms117.46 ms
2026-08-28151.51 ms61.297 ms116.27 ms
2026-08-29144.4 ms59.496 ms111.54 ms
2026-08-30141.6 ms56.979 ms110.91 ms
2026-08-31150.07 ms59.123 ms119.54 ms
2026-09-01152.59 ms57.965 ms121.46 ms
2026-09-02147.34 ms57.128 ms120.58 ms
2026-09-03144.74 ms56.149 ms114.27 ms
2026-09-04147.87 ms57.651 ms118.64 ms
2026-09-05139.17 ms54.468 ms114.79 ms
2026-09-06137.49 ms53.249 ms112.79 ms
2026-09-07144.43 ms55.667 ms115.09 ms
2026-09-08146.38 ms55.109 ms116.06 ms
2026-09-09145.04 ms56.247 ms118.95 ms
2026-09-10147.17 ms56.663 ms124.49 ms
2026-09-11148.34 ms57.995 ms126.7 ms
2026-09-12139.57 ms55.518 ms122.64 ms
2026-09-13138.43 ms54.06 ms119.07 ms
2026-09-14145.9 ms56.395 ms127.43 ms
2026-09-15149.07 ms55.804 ms130.37 ms
2026-09-16145.81 ms56.481 ms128.07 ms
2026-09-17144.32 ms55.388 ms129.2 ms
2026-09-18147.06 ms57.096 ms128.28 ms
2026-09-19139.02 ms54.845 ms119.82 ms
2026-09-20136.99 ms52.885 ms115.99 ms
2026-09-21142.54 ms55.005 ms122.19 ms
2026-09-22143.82 ms55.096 ms130.32 ms
2026-09-23145.81 ms55.205 ms133.09 ms
2026-09-24143.25 ms55.121 ms131.2 ms
2026-09-25143.1 ms55.308 ms133.45 ms
2026-09-26136.02 ms53.582 ms127.41 ms
2026-09-27133.44 ms51.733 ms123.66 ms
2026-09-28140.68 ms54.688 ms131.43 ms
2026-09-29141.3 ms52.341 ms131.51 ms
2026-09-30140.16 ms50.549 ms163.72 ms

Payment Initiation response time

Payment Initiation average response time is calculated as the average response time of requests for payment execution.

PISP Response Time — Open Banking APIPISP Response Time — Open Banking API

Daily values
DateOpen Banking APIRetailBusiness
2026-07-01107.72 ms68.488 ms444.67 ms
2026-07-02107.25 ms68.415 ms444.98 ms
2026-07-03108.77 ms67.683 ms435.83 ms
2026-07-04102.74 ms65.615 ms432.25 ms
2026-07-0597.025 ms62.108 ms419.28 ms
2026-07-06106.49 ms68.158 ms456.52 ms
2026-07-07103.33 ms66.216 ms444.9 ms
2026-07-0897.484 ms65.075 ms435.08 ms
2026-07-09108.29 ms66.712 ms447.62 ms
2026-07-10109.02 ms67.895 ms467.16 ms
2026-07-1199.688 ms65.946 ms474.49 ms
2026-07-1296.643 ms64.191 ms468.21 ms
2026-07-13102.15 ms66.098 ms457.48 ms
2026-07-14102.8 ms65.582 ms459.24 ms
2026-07-15101.58 ms64.823 ms461.14 ms
2026-07-16102.08 ms65.277 ms445.84 ms
2026-07-17109.56 ms62.665 ms444.83 ms
2026-07-1897.717 ms62.129 ms459.97 ms
2026-07-1996.027 ms61.851 ms462.44 ms
2026-07-20104.18 ms63.898 ms475.79 ms
2026-07-21103.66 ms65.096 ms477.04 ms
2026-07-22106.1 ms64.235 ms464.13 ms
2026-07-23108.25 ms62.592 ms447.45 ms
2026-07-24110.79 ms63.823 ms444.67 ms
2026-07-25104 ms64.753 ms458.45 ms
2026-07-26111.5 ms62.482 ms463.48 ms
2026-07-2792.998 ms65.042 ms456.1 ms
2026-07-2897.39 ms62.214 ms450.45 ms
2026-07-2999.392 ms63.069 ms455.7 ms
2026-07-30107.21 ms65.09 ms468.13 ms
2026-07-31118.73 ms63.65 ms473.28 ms
2026-08-01109.42 ms61.514 ms467.49 ms
2026-08-02107.05 ms62.606 ms483.53 ms
2026-08-03110.02 ms62.504 ms477.09 ms
2026-08-04109.93 ms63.676 ms477.17 ms
2026-08-05108.98 ms67.585 ms487.29 ms
2026-08-06107.69 ms63.594 ms471.47 ms
2026-08-07106.5 ms64.256 ms463.27 ms
2026-08-0897.12 ms61.149 ms460.65 ms
2026-08-0993.989 ms60.08 ms460.69 ms
2026-08-10103.01 ms63.076 ms489.8 ms
2026-08-11106.85 ms64.836 ms496.86 ms
2026-08-12103.04 ms63.682 ms476.24 ms
2026-08-13101.14 ms61.917 ms460.57 ms
2026-08-14100.38 ms64.126 ms491.03 ms
2026-08-1596.118 ms60.318 ms458.4 ms
2026-08-1694.646 ms61.655 ms457.44 ms
2026-08-17100.57 ms61.644 ms461.52 ms
2026-08-18101.17 ms64.117 ms465.48 ms
2026-08-19115.78 ms73.025 ms560.59 ms
2026-08-20111.1 ms67.334 ms512.19 ms
2026-08-21122.88 ms68.253 ms514.45 ms
2026-08-22106.6 ms65.248 ms455.95 ms
2026-08-23101.15 ms64.038 ms454.98 ms
2026-08-24109.76 ms66.661 ms481.16 ms
2026-08-25107.08 ms64.899 ms474.74 ms
2026-08-26105.22 ms61.664 ms470.31 ms
2026-08-27113.61 ms63.552 ms482.84 ms
2026-08-28118.36 ms63.575 ms491.93 ms
2026-08-29111.73 ms63.697 ms480.4 ms
2026-08-30108.66 ms62.211 ms473.4 ms
2026-08-31114.49 ms66.243 ms510.2 ms
2026-09-01105.09 ms68.987 ms510.05 ms
2026-09-02106.68 ms65.207 ms484.67 ms
2026-09-03104.73 ms63.679 ms468.98 ms
2026-09-04110.42 ms64.813 ms477.11 ms
2026-09-05106.09 ms62.948 ms461.93 ms
2026-09-06100.98 ms62.763 ms467.57 ms
2026-09-07103.41 ms64.341 ms484.28 ms
2026-09-08107.2 ms65.271 ms491.9 ms
2026-09-09106.66 ms64.391 ms485.34 ms
2026-09-10107.93 ms65.502 ms508.89 ms
2026-09-11109.02 ms65.181 ms487.64 ms
2026-09-12101.96 ms63.389 ms487.11 ms
2026-09-13102.05 ms62.971 ms489.37 ms
2026-09-14107.11 ms64.282 ms511.73 ms
2026-09-15110.3 ms65.097 ms512.35 ms
2026-09-16108.24 ms66.405 ms528.95 ms
2026-09-17103.8 ms65.278 ms523.76 ms
2026-09-18108.3 ms65.91 ms522.4 ms
2026-09-1995.324 ms64.276 ms498.66 ms
2026-09-2091.704 ms62.751 ms487.54 ms
2026-09-21102.22 ms65.574 ms519.64 ms
2026-09-22104.74 ms64.272 ms504.22 ms
2026-09-23108.92 ms64.554 ms512.89 ms
2026-09-24106.4 ms63.71 ms499.09 ms
2026-09-25104 ms63.699 ms492.38 ms
2026-09-2698.593 ms62.541 ms503.05 ms
2026-09-2794.747 ms61.394 ms492.89 ms
2026-09-28104.9 ms62.631 ms506.41 ms
2026-09-29106.78 ms62.643 ms505.55 ms
2026-09-30103.08 ms63.205 ms506.83 ms

Confirmation of Funds response time

Confirmation of Funds average response time is calculated as the average response time of yes/no responses to confirmation of funds API requests. This data is only available for Open Banking API.

CBPII Response Time — Open Banking APICBPII Response Time — Open Banking API

Daily values
DateOpen Banking API
2026-07-0140.183 ms
2026-07-0239.694 ms
2026-07-0339.223 ms
2026-07-0437.618 ms
2026-07-0535.96 ms
2026-07-0641.43 ms
2026-07-0740.24 ms
2026-07-0840.091 ms
2026-07-0940.985 ms
2026-07-1041.445 ms
2026-07-1139.826 ms
2026-07-1238.498 ms
2026-07-1339.969 ms
2026-07-1436.943 ms
2026-07-1536.223 ms
2026-07-1636.612 ms
2026-07-1742.694 ms
2026-07-1837.159 ms
2026-07-1937.442 ms
2026-07-2039.937 ms
2026-07-2138.998 ms
2026-07-2240.87 ms
2026-07-2341.914 ms
2026-07-2440.176 ms
2026-07-2536.342 ms
2026-07-2635.383 ms
2026-07-2737.278 ms
2026-07-2836.635 ms
2026-07-2935.899 ms
2026-07-3037.766 ms
2026-07-3144.633 ms
2026-08-0138.572 ms
2026-08-0238.578 ms
2026-08-0340.676 ms
2026-08-0440.323 ms
2026-08-0540.523 ms
2026-08-0640.95 ms
2026-08-0740.385 ms
2026-08-0836.954 ms
2026-08-0936.216 ms
2026-08-1038.648 ms
2026-08-1138.466 ms
2026-08-1239.21 ms
2026-08-1338.455 ms
2026-08-1439.461 ms
2026-08-1535.65 ms
2026-08-1635.26 ms
2026-08-1737.871 ms
2026-08-1837.591 ms
2026-08-1945.965 ms
2026-08-2043.697 ms
2026-08-2152.186 ms
2026-08-2242.612 ms
2026-08-2340.365 ms
2026-08-2444.128 ms
2026-08-2540.031 ms
2026-08-2638.846 ms
2026-08-2742.868 ms
2026-08-2843.659 ms
2026-08-2939.786 ms
2026-08-3039.011 ms
2026-08-3141.258 ms
2026-09-0143.15 ms
2026-09-0240.189 ms
2026-09-0339.479 ms
2026-09-0439.662 ms
2026-09-0536.828 ms
2026-09-0636.454 ms
2026-09-0738.971 ms
2026-09-0838.523 ms
2026-09-0937.983 ms
2026-09-1038.435 ms
2026-09-1139.923 ms
2026-09-1236.637 ms
2026-09-1336.45 ms
2026-09-1439.347 ms
2026-09-1540.49 ms
2026-09-1638.672 ms
2026-09-1738.712 ms
2026-09-1839.985 ms
2026-09-1936.207 ms
2026-09-2036.23 ms
2026-09-2137.947 ms
2026-09-2238.216 ms
2026-09-2340.052 ms
2026-09-2439.199 ms
2026-09-2539.622 ms
2026-09-2637.36 ms
2026-09-2736.694 ms
2026-09-2838.828 ms
2026-09-2938.464 ms
2026-09-3038.447 ms

Network Latency

Network latency is calculated as the average latency for DNS resolution, connection and SSL times combined as measured from several geographical locations.

Network Latency — UKNetwork Latency — UK

Daily values
DateUKIrelandGermanyFrance
2026-07-0125.289 ms28.869 ms26.191 ms33.965 ms
2026-07-0248.924 ms63.005 ms43.291 ms51.526 ms
2026-07-0337.846 ms46.599 ms34.176 ms36.909 ms
2026-07-0424.697 ms27.867 ms24.014 ms27.595 ms
2026-07-0525.169 ms29.836 ms25.299 ms27.545 ms
2026-07-0635.426 ms27.017 ms24.641 ms27.586 ms
2026-07-0724.914 ms27.212 ms25.152 ms27.33 ms
2026-07-0828.158 ms28.158 ms25.134 ms27.924 ms
2026-07-0925.069 ms28.029 ms24.163 ms27.49 ms
2026-07-1024.033 ms27.857 ms23.519 ms27.15 ms
2026-07-1125.574 ms48.32 ms23.748 ms26.353 ms
2026-07-1225.708 ms28.088 ms23.57 ms26.696 ms
2026-07-1325.079 ms28.265 ms24.713 ms28.543 ms
2026-07-1425.769 ms27.099 ms24.111 ms27.37 ms
2026-07-1525.987 ms27.194 ms25.092 ms26.987 ms
2026-07-1628.178 ms27.222 ms24.099 ms27.399 ms
2026-07-1725.253 ms27.762 ms25.257 ms110.2 ms
2026-07-1824.473 ms27.701 ms23.818 ms26.559 ms
2026-07-1924.945 ms28.262 ms27.384 ms47.814 ms
2026-07-2025.179 ms28.906 ms25.266 ms28.823 ms
2026-07-2124.845 ms28.99 ms25.142 ms26.631 ms
2026-07-2226.52 ms28.05 ms24.018 ms28.334 ms
2026-07-2326.111 ms28.503 ms23.416 ms26.543 ms
2026-07-2425.886 ms28.643 ms23.248 ms32.175 ms
2026-07-2524.312 ms28.001 ms23.168 ms29.087 ms
2026-07-2625.354 ms28.104 ms23.216 ms27.174 ms
2026-07-2727.014 ms29.948 ms24.874 ms28.034 ms
2026-07-2825.82 ms29.348 ms23.209 ms28.309 ms
2026-07-2923.964 ms28.237 ms30.209 ms29.438 ms
2026-07-3025.134 ms27.751 ms35.006 ms27.793 ms
2026-07-3126.146 ms26.652 ms33.385 ms27.051 ms
2026-08-0123.638 ms26.529 ms46.305 ms26.342 ms
2026-08-0223.768 ms26.597 ms29.698 ms26.136 ms
2026-08-0330.268 ms28.339 ms28.394 ms26.626 ms
2026-08-0427.515 ms28.991 ms27.538 ms26.012 ms
2026-08-0534.289 ms30.869 ms31.471 ms25.98 ms
2026-08-0627.163 ms29.138 ms26.717 ms24.511 ms
2026-08-0725.448 ms48.871 ms30.159 ms25.176 ms
2026-08-0825.169 ms27.522 ms26.337 ms25.288 ms
2026-08-0927.732 ms28.205 ms24.023 ms26.788 ms
2026-08-1025.233 ms29.111 ms25.703 ms25.672 ms
2026-08-1178.301 ms26.588 ms35.105 ms25.751 ms
2026-08-1226.71 ms26.709 ms44.041 ms26.363 ms
2026-08-1325.939 ms26.523 ms38.988 ms27.143 ms
2026-08-1422.946 ms27.142 ms31.967 ms26.499 ms
2026-08-1522.253 ms27.978 ms33.321 ms26.606 ms
2026-08-1627.772 ms27.659 ms37.867 ms26.477 ms
2026-08-1722.82 ms27.601 ms39.751 ms26.971 ms
2026-08-1824.037 ms28.35 ms41.578 ms27.297 ms
2026-08-1922.853 ms28.847 ms39.322 ms28.303 ms
2026-08-2023.37 ms28.934 ms38.708 ms27.386 ms
2026-08-2122.598 ms28.443 ms42.63 ms30.842 ms
2026-08-2224.803 ms27.448 ms43.275 ms26.81 ms
2026-08-2325.82 ms27.915 ms41.384 ms27.106 ms
2026-08-2426.783 ms28.101 ms63.785 ms30.498 ms
2026-08-2526.479 ms28.48 ms63.583 ms36.883 ms
2026-08-2632.439 ms28.742 ms72.907 ms44.616 ms
2026-08-2730.09 ms28.376 ms75.863 ms40.291 ms
2026-08-2830.664 ms28.102 ms118.23 ms37.992 ms
2026-08-2929.37 ms28.751 ms128.47 ms39.662 ms
2026-08-3031.128 ms28.386 ms128.51 ms38.314 ms
2026-08-3128.859 ms28.836 ms135.67 ms42.26 ms
2026-09-0183.577 ms54.756 ms150.85 ms54.205 ms
2026-09-0294.528 ms58.289 ms161.72 ms48.48 ms
2026-09-03105.21 ms53.597 ms149.39 ms49.478 ms
2026-09-0493.47 ms61.338 ms154.21 ms57.35 ms
2026-09-0583.507 ms59.534 ms109.83 ms44.119 ms
2026-09-0687.648 ms48.228 ms99.961 ms47.974 ms
2026-09-0783.427 ms52.742 ms143.66 ms46.748 ms
2026-09-0879.131 ms53.722 ms117.64 ms50.864 ms
2026-09-09101.7 ms55.508 ms121.28 ms48.519 ms
2026-09-1090.555 ms70.398 ms141.66 ms53.563 ms
2026-09-1183.365 ms72.977 ms103.26 ms37.982 ms
2026-09-1278.396 ms46.256 ms100.68 ms47.43 ms
2026-09-13190.69 ms78.817 ms103.85 ms54.947 ms
2026-09-14106.88 ms75.28 ms93.67 ms47.788 ms
2026-09-1591.051 ms49.752 ms105.12 ms50.213 ms
2026-09-1688.175 ms54.159 ms103.45 ms51.217 ms
2026-09-1779.684 ms46.119 ms94.665 ms42.096 ms
2026-09-1884.796 ms50.361 ms99.663 ms43.958 ms
2026-09-19100.05 ms54.438 ms137.15 ms42.14 ms
2026-09-2095.131 ms48.642 ms116.98 ms45.796 ms
2026-09-2188.376 ms53.055 ms99.449 ms46.148 ms
2026-09-2291.352 ms48.931 ms109.6 ms44.662 ms
2026-09-23120.81 ms57.564 ms112.93 ms47.875 ms
2026-09-24124.34 ms58.193 ms119.95 ms48.427 ms
2026-09-2583.074 ms61.616 ms100.17 ms56.624 ms
2026-09-2682.767 ms50.61 ms86.807 ms46.269 ms
2026-09-2777.876 ms65.034 ms119.11 ms55.251 ms
2026-09-2882.001 ms47.672 ms133.35 ms80.233 ms
2026-09-2989.401 ms56.929 ms109.1 ms46.037 ms
2026-09-3098.428 ms52.905 ms65.141 ms80.937 ms
Rate this page