Sandbox
Help

API metrics

Below you can compare the performance of our Open Banking API against the performance of our direct user interfaces for both Retail and Business products.

This data is updated once every quarter and contains the daily average values for the previous quarter. The quarterly average shown in each chart is measured as the average of all daily values within the quarter.

Uptime

Daily uptime is defined as the percentage of minutes in the day where the average technical error rate was below 5%.

Uptime — Open Banking API

Daily values
DateOpen Banking APIRetailBusiness
2026-01-01100%100%100%
2026-01-02100%100%100%
2026-01-03100%100%100%
2026-01-04100%100%100%
2026-01-05100%100%99.93%
2026-01-06100%100%100%
2026-01-07100%100%100%
2026-01-08100%100%100%
2026-01-0998.89%98.89%98.89%
2026-01-10100%100%100%
2026-01-11100%100%100%
2026-01-12100%100%100%
2026-01-13100%100%99.93%
2026-01-14100%100%100%
2026-01-15100%100%100%
2026-01-16100%100%100%
2026-01-17100%100%100%
2026-01-18100%100%99.93%
2026-01-19100%100%100%
2026-01-2099.93%100%100%
2026-01-21100%100%100%
2026-01-22100%100%100%
2026-01-23100%100%100%
2026-01-24100%100%100%
2026-01-25100%100%100%
2026-01-26100%100%100%
2026-01-27100%100%100%
2026-01-28100%100%100%
2026-01-29100%100%100%
2026-01-30100%100%99.93%
2026-01-3199.93%100%99.93%
2026-02-01100%100%100%
2026-02-02100%100%100%
2026-02-03100%100%99.93%
2026-02-04100%100%100%
2026-02-05100%100%100%
2026-02-06100%100%100%
2026-02-07100%100%100%
2026-02-08100%100%100%
2026-02-09100%100%100%
2026-02-10100%100%100%
2026-02-11100%100%100%
2026-02-12100%100%100%
2026-02-13100%100%100%
2026-02-14100%100%100%
2026-02-15100%100%100%
2026-02-16100%100%100%
2026-02-17100%100%100%
2026-02-18100%100%100%
2026-02-19100%100%100%
2026-02-20100%100%99.79%
2026-02-21100%100%100%
2026-02-22100%100%100%
2026-02-23100%100%100%
2026-02-24100%100%100%
2026-02-2599.93%100%100%
2026-02-26100%100%100%
2026-02-27100%100%100%
2026-02-28100%100%100%
2026-03-0199.93%100%100%
2026-03-02100%100%100%
2026-03-03100%100%100%
2026-03-04100%100%100%
2026-03-05100%100%100%
2026-03-06100%100%100%
2026-03-07100%100%100%
2026-03-08100%100%100%
2026-03-09100%100%100%
2026-03-10100%100%100%
2026-03-11100%100%100%
2026-03-12100%100%100%
2026-03-13100%100%100%
2026-03-14100%100%100%
2026-03-15100%100%100%
2026-03-16100%100%100%
2026-03-17100%100%100%
2026-03-18100%100%100%
2026-03-19100%100%100%
2026-03-20100%100%100%
2026-03-21100%100%100%
2026-03-22100%100%100%
2026-03-23100%100%100%
2026-03-24100%100%100%
2026-03-25100%100%100%
2026-03-26100%100%100%
2026-03-2799.72%99.72%99.72%
2026-03-28100%100%100%
2026-03-29100%100%100%
2026-03-30100%100%100%
2026-03-31100%100%100%

Error rate

Error rate is calculated as the percentage of requests which return a technical error (HTTP 5XX).

Error Rate — Open Banking API

Daily values
DateOpen Banking APIRetailBusiness
2026-01-010.0002%0.0003%0.0023%
2026-01-020.0002%0.0002%0.0021%
2026-01-030.0002%0.0003%0.0039%
2026-01-040.0001%0.0002%0.0025%
2026-01-050.0034%0.0003%0.0102%
2026-01-060.0001%0.0003%0.0029%
2026-01-070.0002%0.0002%0.0056%
2026-01-080.0002%0.0002%0.0061%
2026-01-090.5476%0.5091%0.2691%
2026-01-100.0001%0.0001%0.0048%
2026-01-110.0001%0.0001%0.003%
2026-01-120.0006%0.0007%0.0037%
2026-01-130.0002%0.0003%0.0078%
2026-01-140.0001%0.0001%0.0039%
2026-01-150.0002%0.0015%0.0043%
2026-01-160.0002%0.0002%0.0035%
2026-01-170.0001%0.0002%0.0035%
2026-01-180.0031%0.0006%0.0092%
2026-01-190.0014%0.0002%0.0039%
2026-01-200.0119%0.0002%0.0046%
2026-01-210.0002%0.0002%0.0063%
2026-01-220.0001%0.0001%0.0289%
2026-01-230.0002%0.0002%0.0034%
2026-01-240.0002%0.0001%0.0035%
2026-01-250.0002%0.0001%0.004%
2026-01-260.0002%0.0001%0.0025%
2026-01-270.0049%0.0011%0.0183%
2026-01-280.0002%0.0001%0.0034%
2026-01-290.0005%0.0003%0.0024%
2026-01-300.0003%0.0002%0.0168%
2026-01-310.0098%0.0019%0.0138%
2026-02-010.0003%0.0002%0.0029%
2026-02-020.0038%0.0008%0.004%
2026-02-030.0004%0.0002%0.0089%
2026-02-040.0007%0.0001%0.0032%
2026-02-050.0004%0.0001%0.0024%
2026-02-060.0003%0.0001%0.0041%
2026-02-070.0004%0.0002%0.0034%
2026-02-080.0004%0.0001%0.0038%
2026-02-090.0003%0.0002%0.0038%
2026-02-100.0003%0.0004%0.0035%
2026-02-110.0005%0.0006%0.0031%
2026-02-120.0008%0.0003%0.003%
2026-02-130.0005%0.0002%0.0028%
2026-02-140.0003%0.0001%0.0035%
2026-02-150.0001%0.0006%0.003%
2026-02-160.0003%0.0005%0.002%
2026-02-170.0001%0.0004%0.0046%
2026-02-180.0001%0.0007%0.0023%
2026-02-190.0021%0.0046%0.0025%
2026-02-200.0001%0.0004%0.0295%
2026-02-210.0011%0.0016%0.002%
2026-02-220.0002%0.0002%0.0026%
2026-02-230.0002%0.0005%0.0034%
2026-02-240.0003%0.0005%0.0021%
2026-02-250.0136%0.0008%0.0032%
2026-02-260.0001%0.0021%0.0022%
2026-02-270.0001%0.0015%0.0038%
2026-02-280.0001%0.0007%0.0016%
2026-03-010.0054%0.0009%0.0013%
2026-03-020.0003%0.0004%0.0018%
2026-03-030.0002%0.0005%0.0017%
2026-03-040.0001%0.0005%0.0022%
2026-03-050.0002%0.0003%0.002%
2026-03-060.0002%0.0003%0.0018%
2026-03-070.0011%0.0002%0.0014%
2026-03-080.0001%0.0003%0.0023%
2026-03-090.0021%0.0023%0.0018%
2026-03-100.0001%0.0003%0.0023%
2026-03-110.0001%0.0003%0.0023%
2026-03-120.0002%0.0008%0.0035%
2026-03-130.0003%0.0003%0.0016%
2026-03-140.0002%0.0002%0.002%
2026-03-150.0001%0.0003%0.0029%
2026-03-160.0001%0.0002%0.0015%
2026-03-170.0003%0.0005%0.0024%
2026-03-180.0002%0.0005%0.0042%
2026-03-190.0002%0.0005%0.0026%
2026-03-200.0004%0.0014%0.0065%
2026-03-210.0003%0.002%0.0153%
2026-03-220.0003%0.0002%0.0041%
2026-03-230.0004%0.0007%0.003%
2026-03-240.0002%0.0004%0.0034%
2026-03-250.0002%0.0003%0.0032%
2026-03-260.0021%0.0009%0.003%
2026-03-270.0801%0.067%0.16%
2026-03-280.0002%0.0002%0.0024%
2026-03-290.0007%0.0003%0.0025%
2026-03-300.0002%0.0007%0.0031%
2026-03-310.0003%0.0005%0.0025%

Account Information response time

Account Information average response time is calculated as the average response time of requests for account or transaction data.

AISP Response Time — Open Banking API

Daily values
DateOpen Banking APIRetailBusiness
2026-01-01103.43 ms67.93 ms101.41 ms
2026-01-02107.42 ms66.202 ms106.41 ms
2026-01-03104.1 ms62.943 ms103.3 ms
2026-01-04101.88 ms59.734 ms99.873 ms
2026-01-05108.27 ms64.548 ms107.82 ms
2026-01-06109.67 ms62.509 ms108.95 ms
2026-01-07109.58 ms59.348 ms107.52 ms
2026-01-08110.8 ms59.487 ms102.32 ms
2026-01-09114.59 ms70.351 ms100.56 ms
2026-01-10100.15 ms56.407 ms88.174 ms
2026-01-1198.548 ms55.258 ms91.963 ms
2026-01-12104.26 ms57.488 ms96.335 ms
2026-01-13102.34 ms54.069 ms95.478 ms
2026-01-14100.34 ms51.15 ms95.181 ms
2026-01-1598.676 ms51.878 ms95.977 ms
2026-01-16102.35 ms53.143 ms99.277 ms
2026-01-17103.84 ms52.144 ms95.174 ms
2026-01-18104.74 ms50.969 ms96.144 ms
2026-01-19106.13 ms52.974 ms97.476 ms
2026-01-20102.06 ms54.098 ms98.739 ms
2026-01-21111.99 ms58.151 ms102.71 ms
2026-01-22111.18 ms59.295 ms127.85 ms
2026-01-23110.72 ms60.484 ms100.7 ms
2026-01-24111.17 ms61.464 ms96.581 ms
2026-01-25108.52 ms60.539 ms96.398 ms
2026-01-26116.83 ms67.572 ms98.45 ms
2026-01-27112 ms76.412 ms101.58 ms
2026-01-28103.17 ms81.082 ms98.571 ms
2026-01-29102.55 ms73.464 ms102.42 ms
2026-01-30107.63 ms68.637 ms103.22 ms
2026-01-31103.08 ms61.879 ms98.204 ms
2026-02-01102.71 ms59.202 ms97.807 ms
2026-02-02110.69 ms61.637 ms97.312 ms
2026-02-03113.66 ms61.452 ms102.29 ms
2026-02-04113.28 ms77.24 ms98.297 ms
2026-02-05118.82 ms91.494 ms92.805 ms
2026-02-06122.71 ms78.926 ms91.425 ms
2026-02-07116.74 ms70.492 ms85.059 ms
2026-02-08101.19 ms67.79 ms83.719 ms
2026-02-09105.64 ms83.676 ms89.902 ms
2026-02-10103.36 ms93.36 ms86.587 ms
2026-02-11103.89 ms82.994 ms86.32 ms
2026-02-12109.24 ms86.56 ms89.255 ms
2026-02-13104.66 ms78.552 ms96.628 ms
2026-02-14103.14 ms67.839 ms91.635 ms
2026-02-15101.15 ms63.636 ms89.274 ms
2026-02-16109.37 ms79.169 ms97.359 ms
2026-02-17104.21 ms78.154 ms110.4 ms
2026-02-18104.44 ms69.773 ms95.955 ms
2026-02-19104.01 ms65.369 ms95.542 ms
2026-02-20103.5 ms64.918 ms96.459 ms
2026-02-2196.364 ms62.748 ms88.606 ms
2026-02-2297.495 ms61.545 ms94.084 ms
2026-02-23103.31 ms64.078 ms95.005 ms
2026-02-24104.57 ms63.143 ms99.797 ms
2026-02-25106.34 ms61.139 ms102.81 ms
2026-02-26108.91 ms66.276 ms99.345 ms
2026-02-27106.5 ms61.088 ms102.49 ms
2026-02-28104.91 ms61.816 ms102.08 ms
2026-03-01111.26 ms63.158 ms101.34 ms
2026-03-02126.87 ms64.109 ms106.3 ms
2026-03-03129.08 ms69.248 ms103.33 ms
2026-03-04116.06 ms67.647 ms99.57 ms
2026-03-05108.04 ms62.302 ms103.56 ms
2026-03-06114.53 ms76.91 ms107.11 ms
2026-03-07112.85 ms65.814 ms100.69 ms
2026-03-08109.77 ms62.237 ms102.48 ms
2026-03-09120.44 ms67.071 ms104.67 ms
2026-03-10110.36 ms66.254 ms103.97 ms
2026-03-11116.51 ms65.746 ms99.349 ms
2026-03-12121.07 ms77.635 ms99.843 ms
2026-03-13122.84 ms82.356 ms109.82 ms
2026-03-14105.94 ms68.09 ms102.77 ms
2026-03-15100.93 ms62.858 ms99.951 ms
2026-03-16104.89 ms63.058 ms108.52 ms
2026-03-17103.92 ms63.611 ms102.89 ms
2026-03-18107.27 ms60.324 ms101.39 ms
2026-03-19105.83 ms58.412 ms102.56 ms
2026-03-20108.21 ms56.949 ms99.015 ms
2026-03-21106.43 ms54.541 ms93.367 ms
2026-03-22107.92 ms52.506 ms97.542 ms
2026-03-23109.97 ms57.806 ms110.02 ms
2026-03-24103.26 ms55.962 ms108.16 ms
2026-03-25102.09 ms56.48 ms125.85 ms
2026-03-26104.05 ms56.59 ms139.75 ms
2026-03-27106.08 ms59.142 ms138.54 ms
2026-03-28107.26 ms56.994 ms125.87 ms
2026-03-29106.28 ms56.575 ms124.01 ms
2026-03-30114.5 ms59.03 ms139.16 ms
2026-03-31110.63 ms62.256 ms144.39 ms

Payment Initiation response time

Payment Initiation average response time is calculated as the average response time of requests for payment execution.

PISP Response Time — Open Banking API

Daily values
DateOpen Banking APIRetailBusiness
2026-01-0188.675 ms64.896 ms453.05 ms
2026-01-0297.758 ms66.576 ms445.95 ms
2026-01-0389.098 ms65.297 ms443.83 ms
2026-01-0480.167 ms64.225 ms449.93 ms
2026-01-0597.4 ms65.861 ms455.42 ms
2026-01-06100.4 ms68.226 ms449.25 ms
2026-01-0797.975 ms64.246 ms417.84 ms
2026-01-08100.21 ms65.728 ms423.74 ms
2026-01-09100.86 ms69.467 ms454.89 ms
2026-01-1083.422 ms63.978 ms433.33 ms
2026-01-1174.548 ms63.985 ms431.63 ms
2026-01-1290.92 ms65.022 ms432.65 ms
2026-01-1392.538 ms64.692 ms414.3 ms
2026-01-1493.148 ms63.305 ms413.52 ms
2026-01-1593.62 ms63.277 ms430.72 ms
2026-01-1698.924 ms64.98 ms434.93 ms
2026-01-1790.241 ms63.559 ms413.03 ms
2026-01-1879.998 ms63.316 ms414.08 ms
2026-01-1998.463 ms62.819 ms414.88 ms
2026-01-2096.808 ms63.2 ms420.67 ms
2026-01-21102.42 ms65.293 ms430.92 ms
2026-01-22103.03 ms66.342 ms455.19 ms
2026-01-23105.74 ms66.624 ms445.4 ms
2026-01-2494.905 ms61.781 ms425.15 ms
2026-01-2584.758 ms60.879 ms416.65 ms
2026-01-26105.17 ms63.093 ms424.64 ms
2026-01-27104.53 ms64.62 ms425.04 ms
2026-01-2899.931 ms66.198 ms425.61 ms
2026-01-2997.958 ms66.309 ms428.22 ms
2026-01-30103.88 ms69.118 ms451.83 ms
2026-01-3190.198 ms65.487 ms432.25 ms
2026-02-0196.525 ms64.01 ms427.77 ms
2026-02-0296.267 ms66.387 ms425.57 ms
2026-02-03104.22 ms65.434 ms428.72 ms
2026-02-04104.5 ms65.511 ms419.88 ms
2026-02-05112.11 ms68.789 ms439.69 ms
2026-02-06117.51 ms68.781 ms429.88 ms
2026-02-07111.43 ms64.802 ms418.64 ms
2026-02-0896.965 ms62.403 ms412.33 ms
2026-02-09102.33 ms64.863 ms415.58 ms
2026-02-10101.45 ms64.545 ms424.58 ms
2026-02-1199.544 ms63.537 ms410.73 ms
2026-02-12101.63 ms63.106 ms405.65 ms
2026-02-13104.43 ms67.089 ms441.55 ms
2026-02-14103.56 ms62.919 ms427.5 ms
2026-02-15100.33 ms61.624 ms421.32 ms
2026-02-16110.18 ms65.659 ms425.3 ms
2026-02-17111 ms63.703 ms406.74 ms
2026-02-18105.6 ms61.106 ms398.05 ms
2026-02-19102.34 ms62.283 ms428.28 ms
2026-02-20105.62 ms63.025 ms458.94 ms
2026-02-2197.505 ms61.992 ms423.68 ms
2026-02-2297.765 ms61.847 ms424.11 ms
2026-02-23103.88 ms65.878 ms413.07 ms
2026-02-24105.04 ms64.799 ms408.16 ms
2026-02-25106.44 ms66.144 ms407.1 ms
2026-02-26106.07 ms70.057 ms425.31 ms
2026-02-27113.34 ms68.74 ms432.56 ms
2026-02-28102.45 ms66.715 ms438.4 ms
2026-03-01108.6 ms65.84 ms446.87 ms
2026-03-02126.05 ms72.031 ms466.43 ms
2026-03-03126 ms69.734 ms441.57 ms
2026-03-04114.56 ms68.509 ms433.19 ms
2026-03-05115.5 ms70.961 ms441.68 ms
2026-03-06120.7 ms70.832 ms447.39 ms
2026-03-07104.48 ms67.462 ms459.54 ms
2026-03-08100.69 ms67.499 ms472.96 ms
2026-03-09118.01 ms68.988 ms441.69 ms
2026-03-10111.45 ms72.149 ms431.77 ms
2026-03-11115.07 ms76.165 ms427.67 ms
2026-03-12115.89 ms74.595 ms421.75 ms
2026-03-13122.35 ms77.766 ms447.94 ms
2026-03-14104.48 ms73.67 ms420.57 ms
2026-03-1597.757 ms70.875 ms416.45 ms
2026-03-16103 ms75.268 ms416.54 ms
2026-03-17101.43 ms74.644 ms413.01 ms
2026-03-18103.67 ms76.97 ms441.78 ms
2026-03-19100.05 ms72.963 ms415.55 ms
2026-03-20105.64 ms72.864 ms392.23 ms
2026-03-21102.68 ms70.79 ms406.35 ms
2026-03-22105.34 ms71.069 ms433.81 ms
2026-03-23117.74 ms79.841 ms421.63 ms
2026-03-24110.89 ms74.093 ms400.45 ms
2026-03-25101.09 ms73.308 ms391.21 ms
2026-03-26105.13 ms71.276 ms374.89 ms
2026-03-27107.06 ms74.536 ms423.3 ms
2026-03-28106.3 ms70.358 ms423.44 ms
2026-03-29101.67 ms69.914 ms419.67 ms
2026-03-30111.42 ms75.351 ms411.04 ms
2026-03-31110.33 ms75.993 ms421.86 ms

Confirmation of Funds response time

Confirmation of Funds average response time is calculated as the average response time of yes/no responses to confirmation of funds API requests. This data is only available for Open Banking API.

CBPII Response Time — Open Banking API

Daily values
DateOpen Banking API
2026-01-0137.497 ms
2026-01-0240.389 ms
2026-01-0339.948 ms
2026-01-0439.827 ms
2026-01-0541.452 ms
2026-01-0641.002 ms
2026-01-0740.983 ms
2026-01-0842.286 ms
2026-01-0942.662 ms
2026-01-1036.222 ms
2026-01-1136.116 ms
2026-01-1238.514 ms
2026-01-1338.425 ms
2026-01-1438.173 ms
2026-01-1536.73 ms
2026-01-1640.196 ms
2026-01-1741.568 ms
2026-01-1841.502 ms
2026-01-1942.781 ms
2026-01-2038.162 ms
2026-01-2143.162 ms
2026-01-2243.231 ms
2026-01-2343.269 ms
2026-01-2445.431 ms
2026-01-2545.171 ms
2026-01-2650.906 ms
2026-01-2744.552 ms
2026-01-2837.982 ms
2026-01-2937.722 ms
2026-01-3041.172 ms
2026-01-3137.65 ms
2026-02-0137.911 ms
2026-02-0241.855 ms
2026-02-0342.253 ms
2026-02-0441.927 ms
2026-02-0545.657 ms
2026-02-0649.415 ms
2026-02-0745.53 ms
2026-02-0836.566 ms
2026-02-0939.187 ms
2026-02-1038 ms
2026-02-1138.663 ms
2026-02-1241.611 ms
2026-02-1338.085 ms
2026-02-1439.072 ms
2026-02-1538.438 ms
2026-02-1641.47 ms
2026-02-1737.964 ms
2026-02-1839.115 ms
2026-02-1939.375 ms
2026-02-2039.059 ms
2026-02-2135.725 ms
2026-02-2236.615 ms
2026-02-2338.104 ms
2026-02-2439.247 ms
2026-02-2540.581 ms
2026-02-2639.355 ms
2026-02-2739.452 ms
2026-02-2837.792 ms
2026-03-0141.283 ms
2026-03-0249.399 ms
2026-03-0348.97 ms
2026-03-0441.818 ms
2026-03-0540.885 ms
2026-03-0646.866 ms
2026-03-0745.966 ms
2026-03-0843.539 ms
2026-03-0949.537 ms
2026-03-1043.924 ms
2026-03-1146.984 ms
2026-03-1247.364 ms
2026-03-1346.451 ms
2026-03-1435.573 ms
2026-03-1533.962 ms
2026-03-1636.033 ms
2026-03-1734.589 ms
2026-03-1837.164 ms
2026-03-1936.817 ms
2026-03-2039.761 ms
2026-03-2138.785 ms
2026-03-2239.635 ms
2026-03-2339.434 ms
2026-03-2437.455 ms
2026-03-2536.189 ms
2026-03-2636.937 ms
2026-03-2737.701 ms
2026-03-2837.891 ms
2026-03-2938.563 ms
2026-03-3042.285 ms
2026-03-3139.178 ms

Network Latency

Network latency is calculated as the average latency for DNS resolution, connection and SSL times combined as measured from several geographical locations.

Network Latency — UK

Daily values
DateUKIrelandGermanyFrance
2026-01-0125.719 ms24.229 ms22.219 ms19.406 ms
2026-01-0225.664 ms23.937 ms22.098 ms19.791 ms
2026-01-0325.714 ms28.677 ms22.22 ms19.941 ms
2026-01-0425.551 ms24.936 ms21.879 ms20.176 ms
2026-01-0525.783 ms24.684 ms21.83 ms20.207 ms
2026-01-0625.38 ms24.565 ms21.563 ms19.946 ms
2026-01-0728.394 ms24.658 ms22.134 ms20.62 ms
2026-01-0825.596 ms29.314 ms49.061 ms20.628 ms
2026-01-0924.657 ms45.102 ms22.251 ms22.734 ms
2026-01-1024.925 ms42.269 ms22.413 ms24.275 ms
2026-01-1125.337 ms41.078 ms22.756 ms23.937 ms
2026-01-1224.962 ms41.544 ms24.203 ms24.189 ms
2026-01-1321.087 ms39.712 ms39.786 ms41.396 ms
2026-01-1420.34 ms42.123 ms42.127 ms46.757 ms
2026-01-1519.64 ms40.995 ms41.337 ms45.904 ms
2026-01-1619.242 ms41.645 ms40.508 ms44.386 ms
2026-01-1719.996 ms41.185 ms41.19 ms43.073 ms
2026-01-1819.344 ms39.678 ms40.503 ms28.193 ms
2026-01-1918.812 ms41.726 ms41.633 ms26.42 ms
2026-01-2018.446 ms42.437 ms41.808 ms26.635 ms
2026-01-2119.065 ms43.56 ms42.256 ms27.34 ms
2026-01-2221.194 ms42.677 ms41.283 ms26.822 ms
2026-01-2320.159 ms40.591 ms40.862 ms27.194 ms
2026-01-2420.371 ms42.036 ms42.663 ms27.302 ms
2026-01-2520.672 ms42.524 ms42.909 ms26.244 ms
2026-01-2621.469 ms41.043 ms41.951 ms26.642 ms
2026-01-2721.2 ms40.704 ms43.805 ms26.056 ms
2026-01-2842.866 ms41.031 ms44.707 ms27.084 ms
2026-01-2923.28 ms40.803 ms42.875 ms27.542 ms
2026-01-3021.987 ms40.653 ms43.857 ms26.499 ms
2026-01-3123.088 ms42.23 ms45.612 ms26.255 ms
2026-02-0123.107 ms42.732 ms44.819 ms27.916 ms
2026-02-0222.94 ms44.862 ms43.366 ms47.19 ms
2026-02-0321.01 ms40.964 ms44.807 ms45.08 ms
2026-02-0421.227 ms42.488 ms43.714 ms45.839 ms
2026-02-0521.965 ms42.298 ms45.366 ms47.117 ms
2026-02-0619.101 ms43.228 ms45.882 ms44.324 ms
2026-02-0718.1 ms43.199 ms42.735 ms44.848 ms
2026-02-0819.041 ms42.697 ms44.382 ms46.28 ms
2026-02-0919.855 ms44.793 ms43.539 ms45.675 ms
2026-02-1019.445 ms46.978 ms46.323 ms46.341 ms
2026-02-1119.456 ms44.805 ms44.921 ms36.248 ms
2026-02-1219.249 ms39.668 ms44.972 ms26.652 ms
2026-02-1318.891 ms41.686 ms41.827 ms35.765 ms
2026-02-1419.031 ms42.217 ms43.153 ms45.866 ms
2026-02-1517.555 ms43.205 ms45.17 ms45.198 ms
2026-02-1618.418 ms43.123 ms45.44 ms45.128 ms
2026-02-1720.365 ms43.165 ms44.26 ms45.17 ms
2026-02-1818.976 ms40.623 ms44.286 ms47.384 ms
2026-02-1919.015 ms41.86 ms43.407 ms46.763 ms
2026-02-2017.948 ms38.721 ms42.024 ms47.828 ms
2026-02-2117.736 ms37.507 ms43.648 ms45.53 ms
2026-02-2220.183 ms38.825 ms44.546 ms44.045 ms
2026-02-2318.703 ms38.367 ms43.85 ms46.197 ms
2026-02-2421.134 ms39.825 ms44.99 ms42.669 ms
2026-02-2518.364 ms39.747 ms42.411 ms26.975 ms
2026-02-2618.499 ms51.214 ms43.907 ms26.449 ms
2026-02-2719.209 ms40.415 ms42.871 ms27.206 ms
2026-02-2819.627 ms39.297 ms43.153 ms46.2 ms
2026-03-0120.061 ms41.027 ms42.028 ms45.557 ms
2026-03-0221.501 ms41.415 ms39.649 ms47.546 ms
2026-03-0321.206 ms43.529 ms37.005 ms45.301 ms
2026-03-0420.882 ms39.876 ms34.814 ms47.364 ms
2026-03-0520.843 ms39.609 ms34.763 ms46.328 ms
2026-03-0623.673 ms40.467 ms39.05 ms48.169 ms
2026-03-0719.979 ms40.15 ms41.92 ms47.985 ms
2026-03-0822.503 ms39.962 ms41.217 ms47.811 ms
2026-03-0923.81 ms40.188 ms32.893 ms44.389 ms
2026-03-1025.507 ms38.446 ms21.369 ms50.576 ms
2026-03-1125.68 ms30.404 ms22.847 ms44.726 ms
2026-03-1226.054 ms24.759 ms22.683 ms87.077 ms
2026-03-1326.335 ms25.786 ms22.632 ms45.749 ms
2026-03-1425.373 ms25.16 ms21.899 ms45.374 ms
2026-03-1525.526 ms28.659 ms22.643 ms45.01 ms
2026-03-1626.361 ms25.08 ms22.952 ms44.891 ms
2026-03-1726.186 ms25.341 ms22.724 ms46.556 ms
2026-03-1826.126 ms26.093 ms23.013 ms47.359 ms
2026-03-1932.213 ms25.202 ms23.008 ms89.244 ms
2026-03-2025.567 ms24.714 ms22.523 ms43.749 ms
2026-03-2128.741 ms25.143 ms22.349 ms45.01 ms
2026-03-2226.724 ms25.32 ms22.346 ms47.214 ms
2026-03-2326.012 ms25.607 ms24.337 ms45.751 ms
2026-03-2425.724 ms25.465 ms23.12 ms46.076 ms
2026-03-2525.847 ms25.434 ms22.861 ms46.413 ms
2026-03-2626.766 ms25.218 ms23.636 ms45.086 ms
2026-03-2729.706 ms25.47 ms22.329 ms45.73 ms
2026-03-2831.983 ms28.688 ms36.402 ms51.695 ms
2026-03-2926.816 ms27.299 ms29.994 ms46.032 ms
2026-03-3032.385 ms29.397 ms48.291 ms50.11 ms
2026-03-3132.914 ms33.209 ms59.155 ms55.649 ms
Rate this page