Below you can compare the performance of our Open Banking API against the performance of our direct user interfaces for both Retail and Business products.
This data is updated once every quarter and contains the daily average values for the previous quarter. The quarterly average shown in each chart is measured as the average of all daily values within the quarter.
Uptime
Daily uptime is defined as the percentage of minutes in the day where the average technical error rate was below 5%.


Daily values
| Date | Open Banking API | Retail | Business |
|---|---|---|---|
| 2026-04-01 | 100% | 100% | 100% |
| 2026-04-02 | 99.93% | 100% | 100% |
| 2026-04-03 | 100% | 100% | 100% |
| 2026-04-04 | 100% | 100% | 100% |
| 2026-04-05 | 100% | 100% | 100% |
| 2026-04-06 | 100% | 100% | 100% |
| 2026-04-07 | 100% | 100% | 100% |
| 2026-04-08 | 100% | 100% | 100% |
| 2026-04-09 | 100% | 100% | 100% |
| 2026-04-10 | 100% | 100% | 100% |
| 2026-04-11 | 100% | 100% | 100% |
| 2026-04-12 | 100% | 100% | 100% |
| 2026-04-13 | 100% | 100% | 100% |
| 2026-04-14 | 100% | 100% | 100% |
| 2026-04-15 | 100% | 100% | 100% |
| 2026-04-16 | 100% | 100% | 100% |
| 2026-04-17 | 100% | 100% | 100% |
| 2026-04-18 | 100% | 100% | 100% |
| 2026-04-19 | 100% | 100% | 100% |
| 2026-04-20 | 100% | 100% | 100% |
| 2026-04-21 | 100% | 100% | 100% |
| 2026-04-22 | 100% | 100% | 100% |
| 2026-04-23 | 100% | 100% | 100% |
| 2026-04-24 | 100% | 100% | 100% |
| 2026-04-25 | 100% | 100% | 100% |
| 2026-04-26 | 100% | 100% | 100% |
| 2026-04-27 | 99.93% | 100% | 100% |
| 2026-04-28 | 100% | 100% | 100% |
| 2026-04-29 | 100% | 100% | 100% |
| 2026-04-30 | 99.93% | 100% | 99.93% |
| 2026-05-01 | 100% | 100% | 100% |
| 2026-05-02 | 100% | 100% | 100% |
| 2026-05-03 | 100% | 100% | 100% |
| 2026-05-04 | 100% | 100% | 100% |
| 2026-05-05 | 100% | 100% | 100% |
| 2026-05-06 | 100% | 100% | 100% |
| 2026-05-07 | 99.51% | 100% | 100% |
| 2026-05-08 | 100% | 100% | 100% |
| 2026-05-09 | 100% | 100% | 99.93% |
| 2026-05-10 | 100% | 100% | 100% |
| 2026-05-11 | 100% | 100% | 100% |
| 2026-05-12 | 100% | 100% | 100% |
| 2026-05-13 | 100% | 100% | 100% |
| 2026-05-14 | 100% | 100% | 100% |
| 2026-05-15 | 100% | 100% | 100% |
| 2026-05-16 | 100% | 100% | 100% |
| 2026-05-17 | 100% | 100% | 100% |
| 2026-05-18 | 100% | 100% | 100% |
| 2026-05-19 | 99.93% | 100% | 100% |
| 2026-05-20 | 100% | 100% | 100% |
| 2026-05-21 | 100% | 100% | 99.93% |
| 2026-05-22 | 99.93% | 100% | 100% |
| 2026-05-23 | 100% | 100% | 100% |
| 2026-05-24 | 100% | 100% | 100% |
| 2026-05-25 | 100% | 100% | 100% |
| 2026-05-26 | 100% | 100% | 100% |
| 2026-05-27 | 100% | 100% | 99.93% |
| 2026-05-28 | 100% | 100% | 100% |
| 2026-05-29 | 100% | 100% | 100% |
| 2026-05-30 | 100% | 100% | 100% |
| 2026-05-31 | 100% | 100% | 100% |
| 2026-06-01 | 100% | 100% | 100% |
| 2026-06-02 | 100% | 100% | 100% |
| 2026-06-03 | 100% | 100% | 100% |
| 2026-06-04 | 100% | 100% | 100% |
| 2026-06-05 | 100% | 100% | 100% |
| 2026-06-06 | 100% | 100% | 100% |
| 2026-06-07 | 100% | 100% | 100% |
| 2026-06-08 | 100% | 100% | 100% |
| 2026-06-09 | 100% | 100% | 100% |
| 2026-06-10 | 100% | 100% | 100% |
| 2026-06-11 | 100% | 100% | 100% |
| 2026-06-12 | 100% | 100% | 100% |
| 2026-06-13 | 100% | 100% | 100% |
| 2026-06-14 | 100% | 100% | 100% |
| 2026-06-15 | 100% | 100% | 100% |
| 2026-06-16 | 100% | 100% | 100% |
| 2026-06-17 | 100% | 100% | 100% |
| 2026-06-18 | 100% | 100% | 100% |
| 2026-06-19 | 100% | 100% | 100% |
| 2026-06-20 | 100% | 100% | 100% |
| 2026-06-21 | 100% | 100% | 100% |
| 2026-06-22 | 100% | 100% | 100% |
| 2026-06-23 | 99.93% | 100% | 100% |
| 2026-06-24 | 100% | 100% | 100% |
| 2026-06-25 | 100% | 100% | 100% |
| 2026-06-26 | 100% | 100% | 100% |
| 2026-06-27 | 100% | 100% | 100% |
| 2026-06-28 | 100% | 100% | 100% |
| 2026-06-29 | 100% | 100% | 100% |
| 2026-06-30 | 98.19% | 99.72% | 100% |
Error rate
Error rate is calculated as the percentage of requests which return a technical error (HTTP 5XX).


Daily values
| Date | Open Banking API | Retail | Business |
|---|---|---|---|
| 2026-04-01 | 0.0001% | 0.0006% | 0.0154% |
| 2026-04-02 | 0.004% | 0.0003% | 0.0023% |
| 2026-04-03 | 0.0002% | 0.0005% | 0.0024% |
| 2026-04-04 | 0.0002% | 0.0002% | 0.0016% |
| 2026-04-05 | 0.0002% | 0.0001% | 0.0019% |
| 2026-04-06 | 0.0002% | 0.0003% | 0.0021% |
| 2026-04-07 | 0.0002% | 0.0008% | 0.0022% |
| 2026-04-08 | 0.0002% | 0.0024% | 0.0016% |
| 2026-04-09 | 0.0017% | 0.0038% | 0.0016% |
| 2026-04-10 | 0.0003% | 0.0004% | 0.0017% |
| 2026-04-11 | 0.0003% | 0.0002% | 0.0016% |
| 2026-04-12 | 0.0002% | 0.0002% | 0.001% |
| 2026-04-13 | 0.0025% | 0.0006% | 0.003% |
| 2026-04-14 | 0.0002% | 0.0007% | 0.0021% |
| 2026-04-15 | 0.0002% | 0.0005% | 0.0113% |
| 2026-04-16 | 0.0001% | 0.0002% | 0.0018% |
| 2026-04-17 | 0.0003% | 0.0003% | 0.0013% |
| 2026-04-18 | 0.0002% | 0.0003% | 0.0013% |
| 2026-04-19 | 0.0002% | 0.0003% | 0.0012% |
| 2026-04-20 | 0.0002% | 0.0003% | 0.0011% |
| 2026-04-21 | 0.0002% | 0.0013% | 0.0024% |
| 2026-04-22 | 0.0003% | 0.0002% | 0.0016% |
| 2026-04-23 | 0.0035% | 0.0035% | 0.0029% |
| 2026-04-24 | 0.0003% | 0.0003% | 0.0017% |
| 2026-04-25 | 0.0005% | 0.0015% | 0.001% |
| 2026-04-26 | 0.0002% | 0.0002% | 0.001% |
| 2026-04-27 | 0.006% | 0.0003% | 0.0023% |
| 2026-04-28 | 0.0002% | 0.0002% | 0.0014% |
| 2026-04-29 | 0.0002% | 0.0002% | 0.0013% |
| 2026-04-30 | 0.0098% | 0.0022% | 0.0108% |
| 2026-05-01 | 0.0003% | 0.0003% | 0.0015% |
| 2026-05-02 | 0.0003% | 0.0002% | 0.001% |
| 2026-05-03 | 0.0002% | 0.0003% | 0.0009% |
| 2026-05-04 | 0.0003% | 0.0008% | 0.0014% |
| 2026-05-05 | 0.0005% | 0.0002% | 0.0016% |
| 2026-05-06 | 0.0008% | 0.0004% | 0.148% |
| 2026-05-07 | 0.0433% | 0.0008% | 0.0044% |
| 2026-05-08 | 0.0007% | 0.0003% | 0.0014% |
| 2026-05-09 | 0.0012% | 0.0011% | 0.0163% |
| 2026-05-10 | 0.0005% | 0.0002% | 0.001% |
| 2026-05-11 | 0.0008% | 0.0003% | 0.0017% |
| 2026-05-12 | 0.0005% | 0.0011% | 0.0021% |
| 2026-05-13 | 0.0007% | 0.0005% | 0.0018% |
| 2026-05-14 | 0.0016% | 0.0018% | 0.0154% |
| 2026-05-15 | 0.0011% | 0.0004% | 0.0062% |
| 2026-05-16 | 0.0006% | 0.0002% | 0.0012% |
| 2026-05-17 | 0.0023% | 0.0004% | 0.0028% |
| 2026-05-18 | 0.0003% | 0.0003% | 0.0016% |
| 2026-05-19 | 0.0061% | 0.0008% | 0.005% |
| 2026-05-20 | 0.0007% | 0.0002% | 0.0017% |
| 2026-05-21 | 0.001% | 0.0006% | 0.0064% |
| 2026-05-22 | 0.0085% | 0.0005% | 0.0014% |
| 2026-05-23 | 0.0019% | 0.0007% | 0.0015% |
| 2026-05-24 | 0.0003% | 0.0017% | 0.0017% |
| 2026-05-25 | 0.0004% | 0.0002% | 0.001% |
| 2026-05-26 | 0.0002% | 0.0006% | 0.0016% |
| 2026-05-27 | 0.0003% | 0.0009% | 0.0072% |
| 2026-05-28 | 0.0005% | 0.0013% | 0.0021% |
| 2026-05-29 | 0.0002% | 0.0014% | 0.0016% |
| 2026-05-30 | 0.0003% | 0.001% | 0.0011% |
| 2026-05-31 | 0.0002% | 0.0006% | 0.0009% |
| 2026-06-01 | 0.0002% | 0.0013% | 0.0025% |
| 2026-06-02 | 0.0002% | 0.0018% | 0.0015% |
| 2026-06-03 | 0.0002% | 0.0008% | 0.0022% |
| 2026-06-04 | 0.0001% | 0.0002% | 0.0013% |
| 2026-06-05 | 0.0002% | 0.0005% | 0.0023% |
| 2026-06-06 | 0.0005% | 0.0006% | 0.0014% |
| 2026-06-07 | 0.0001% | 0.0003% | 0.0012% |
| 2026-06-08 | 0.0002% | 0.0006% | 0.0011% |
| 2026-06-09 | 0.0009% | 0.0008% | 0.002% |
| 2026-06-10 | 0.0002% | 0.0003% | 0.0036% |
| 2026-06-11 | 0.0002% | 0.0008% | 0.0272% |
| 2026-06-12 | 0.0028% | 0.0008% | 0.0034% |
| 2026-06-13 | 0.0002% | 0.0007% | 0.002% |
| 2026-06-14 | 0.0002% | 0.0006% | 0.0007% |
| 2026-06-15 | 0.0002% | 0.0004% | 0.0011% |
| 2026-06-16 | 0.0002% | 0.0002% | 0.0016% |
| 2026-06-17 | 0.0048% | 0.0015% | 0.006% |
| 2026-06-18 | 0.0005% | 0.0004% | 0.0015% |
| 2026-06-19 | 0.0049% | 0.0014% | 0.0026% |
| 2026-06-20 | 0.0002% | 0.0002% | 0.0008% |
| 2026-06-21 | 0.0002% | 0.0003% | 0.001% |
| 2026-06-22 | 0.0002% | 0.0004% | 0.0021% |
| 2026-06-23 | 0.0083% | 0.0004% | 0.0084% |
| 2026-06-24 | 0.0002% | 0.0011% | 0.0087% |
| 2026-06-25 | 0.0003% | 0.0005% | 0.0063% |
| 2026-06-26 | 0.0006% | 0.0011% | 0.0038% |
| 2026-06-27 | 0.0002% | 0.0003% | 0.001% |
| 2026-06-28 | 0.0002% | 0.0018% | 0.0006% |
| 2026-06-29 | 0.0003% | 0.0017% | 0.0099% |
| 2026-06-30 | 0.3703% | 0.1681% | 0.0395% |
Account Information response time
Account Information average response time is calculated as the average response time of requests for account or transaction data.


Daily values
| Date | Open Banking API | Retail | Business |
|---|---|---|---|
| 2026-04-01 | 121.06 ms | 67.912 ms | 147.956 ms |
| 2026-04-02 | 120.913 ms | 64.353 ms | 142.091 ms |
| 2026-04-03 | 113.645 ms | 64.857 ms | 133.124 ms |
| 2026-04-04 | 121.223 ms | 63.59 ms | 128.99 ms |
| 2026-04-05 | 112.923 ms | 58.179 ms | 122.22 ms |
| 2026-04-06 | 111.825 ms | 61.365 ms | 136.231 ms |
| 2026-04-07 | 109.839 ms | 60.236 ms | 145.305 ms |
| 2026-04-08 | 112.574 ms | 63.106 ms | 142.093 ms |
| 2026-04-09 | 109.148 ms | 61.873 ms | 145.352 ms |
| 2026-04-10 | 107.677 ms | 61.3 ms | 144.981 ms |
| 2026-04-11 | 100.24 ms | 59.427 ms | 125.642 ms |
| 2026-04-12 | 100.466 ms | 58.291 ms | 130.128 ms |
| 2026-04-13 | 108.622 ms | 59.43 ms | 137.216 ms |
| 2026-04-14 | 110.323 ms | 62.96 ms | 139.946 ms |
| 2026-04-15 | 108.785 ms | 62.879 ms | 147.092 ms |
| 2026-04-16 | 106.313 ms | 65.424 ms | 141.502 ms |
| 2026-04-17 | 117.323 ms | 66.581 ms | 147.357 ms |
| 2026-04-18 | 113.285 ms | 68.65 ms | 136.465 ms |
| 2026-04-19 | 106.124 ms | 70.172 ms | 128.837 ms |
| 2026-04-20 | 112.034 ms | 84.015 ms | 152.361 ms |
| 2026-04-21 | 110.071 ms | 80.145 ms | 162.019 ms |
| 2026-04-22 | 107.107 ms | 73.722 ms | 145.167 ms |
| 2026-04-23 | 107.635 ms | 68.679 ms | 146.074 ms |
| 2026-04-24 | 116.744 ms | 66.75 ms | 151.416 ms |
| 2026-04-25 | 110.306 ms | 65.015 ms | 135.764 ms |
| 2026-04-26 | 109.204 ms | 63.115 ms | 137.958 ms |
| 2026-04-27 | 113.353 ms | 61.637 ms | 147.287 ms |
| 2026-04-28 | 116.136 ms | 61.519 ms | 157.917 ms |
| 2026-04-29 | 111.631 ms | 58.087 ms | 156.353 ms |
| 2026-04-30 | 112.115 ms | 62.119 ms | 149.624 ms |
| 2026-05-01 | 109.1 ms | 62.271 ms | 148.507 ms |
| 2026-05-02 | 105.571 ms | 59.361 ms | 142.709 ms |
| 2026-05-03 | 105.128 ms | 55.96 ms | 138.631 ms |
| 2026-05-04 | 127.648 ms | 65.241 ms | 158.267 ms |
| 2026-05-05 | 118.696 ms | 60.54 ms | 159.931 ms |
| 2026-05-06 | 112.008 ms | 60.027 ms | 151 ms |
| 2026-05-07 | 115.238 ms | 61.652 ms | 145.086 ms |
| 2026-05-08 | 121.07 ms | 65.576 ms | 152.052 ms |
| 2026-05-09 | 114.349 ms | 58.748 ms | 153.976 ms |
| 2026-05-10 | 112.831 ms | 55.666 ms | 156.596 ms |
| 2026-05-11 | 120.367 ms | 61.674 ms | 166.088 ms |
| 2026-05-12 | 119.826 ms | 62.112 ms | 161.364 ms |
| 2026-05-13 | 109.063 ms | 61.202 ms | 155.366 ms |
| 2026-05-14 | 109.682 ms | 61.03 ms | 163.327 ms |
| 2026-05-15 | 114.036 ms | 64.041 ms | 173.023 ms |
| 2026-05-16 | 102.363 ms | 57.187 ms | 152.696 ms |
| 2026-05-17 | 102.542 ms | 56.738 ms | 156.406 ms |
| 2026-05-18 | 104.87 ms | 59.071 ms | 163.577 ms |
| 2026-05-19 | 125.592 ms | 60.707 ms | 171.058 ms |
| 2026-05-20 | 140.55 ms | 65.804 ms | 167.247 ms |
| 2026-05-21 | 126.645 ms | 65.116 ms | 179.402 ms |
| 2026-05-22 | 124.926 ms | 62.5 ms | 179.687 ms |
| 2026-05-23 | 116.076 ms | 59.464 ms | 150.3 ms |
| 2026-05-24 | 112.433 ms | 55.812 ms | 153.271 ms |
| 2026-05-25 | 113.417 ms | 53.924 ms | 161.237 ms |
| 2026-05-26 | 126.684 ms | 55.105 ms | 154.057 ms |
| 2026-05-27 | 115.062 ms | 54.128 ms | 141.493 ms |
| 2026-05-28 | 121.375 ms | 57.591 ms | 156.922 ms |
| 2026-05-29 | 119.152 ms | 61.721 ms | 175.447 ms |
| 2026-05-30 | 111.731 ms | 57.775 ms | 134.9 ms |
| 2026-05-31 | 111.428 ms | 57.701 ms | 137.051 ms |
| 2026-06-01 | 127.388 ms | 62.243 ms | 166.067 ms |
| 2026-06-02 | 121.438 ms | 62.402 ms | 171.98 ms |
| 2026-06-03 | 114.052 ms | 57.864 ms | 142.142 ms |
| 2026-06-04 | 110.231 ms | 56.772 ms | 136.577 ms |
| 2026-06-05 | 108.641 ms | 57.785 ms | 134.918 ms |
| 2026-06-06 | 104.453 ms | 54.191 ms | 130.456 ms |
| 2026-06-07 | 103.941 ms | 52.814 ms | 128 ms |
| 2026-06-08 | 106.504 ms | 54.356 ms | 136.023 ms |
| 2026-06-09 | 109.83 ms | 54.518 ms | 134.177 ms |
| 2026-06-10 | 109.211 ms | 55.468 ms | 129.892 ms |
| 2026-06-11 | 110.385 ms | 56.155 ms | 131.58 ms |
| 2026-06-12 | 118.872 ms | 58.022 ms | 136.099 ms |
| 2026-06-13 | 117.226 ms | 56.377 ms | 122.099 ms |
| 2026-06-14 | 112.112 ms | 53.594 ms | 117.103 ms |
| 2026-06-15 | 112.223 ms | 55.529 ms | 127.93 ms |
| 2026-06-16 | 107.591 ms | 54.591 ms | 132.469 ms |
| 2026-06-17 | 108.749 ms | 55.594 ms | 127.086 ms |
| 2026-06-18 | 108.467 ms | 55.723 ms | 124.488 ms |
| 2026-06-19 | 124.153 ms | 57.552 ms | 125.235 ms |
| 2026-06-20 | 134.554 ms | 55.584 ms | 113.76 ms |
| 2026-06-21 | 131.832 ms | 53.44 ms | 111.853 ms |
| 2026-06-22 | 134.894 ms | 53.113 ms | 131.403 ms |
| 2026-06-23 | 130.868 ms | 52.158 ms | 128.386 ms |
| 2026-06-24 | 132.094 ms | 53.125 ms | 121.641 ms |
| 2026-06-25 | 137.087 ms | 53.637 ms | 122.948 ms |
| 2026-06-26 | 138.861 ms | 55.28 ms | 124.921 ms |
| 2026-06-27 | 129.975 ms | 52.897 ms | 113.574 ms |
| 2026-06-28 | 129.077 ms | 52.075 ms | 113.309 ms |
| 2026-06-29 | 136.434 ms | 52.541 ms | 125.747 ms |
| 2026-06-30 | 154.333 ms | 56.14 ms | 130.435 ms |
Payment Initiation response time
Payment Initiation average response time is calculated as the average response time of requests for payment execution.


Daily values
| Date | Open Banking API | Retail | Business |
|---|---|---|---|
| 2026-04-01 | 116.904 ms | 77.755 ms | 418.148 ms |
| 2026-04-02 | 118.806 ms | 77.054 ms | 411.905 ms |
| 2026-04-03 | 106.596 ms | 73.871 ms | 400.952 ms |
| 2026-04-04 | 113.274 ms | 72.777 ms | 426.703 ms |
| 2026-04-05 | 108.109 ms | 71.661 ms | 420.636 ms |
| 2026-04-06 | 106.148 ms | 73.152 ms | 413.605 ms |
| 2026-04-07 | 108.987 ms | 77.211 ms | 428.411 ms |
| 2026-04-08 | 112.259 ms | 76.512 ms | 432.72 ms |
| 2026-04-09 | 111.169 ms | 76.178 ms | 412.443 ms |
| 2026-04-10 | 112.713 ms | 76.431 ms | 418.402 ms |
| 2026-04-11 | 104.981 ms | 71.955 ms | 419.588 ms |
| 2026-04-12 | 97.514 ms | 70.792 ms | 425.547 ms |
| 2026-04-13 | 108.437 ms | 73.764 ms | 406.832 ms |
| 2026-04-14 | 112.539 ms | 77.311 ms | 407.909 ms |
| 2026-04-15 | 108.511 ms | 76.78 ms | 410.405 ms |
| 2026-04-16 | 107.752 ms | 77.296 ms | 404.18 ms |
| 2026-04-17 | 122.159 ms | 83.878 ms | 458.548 ms |
| 2026-04-18 | 108.089 ms | 76.925 ms | 469.694 ms |
| 2026-04-19 | 91.007 ms | 72.924 ms | 456.073 ms |
| 2026-04-20 | 112.766 ms | 76.508 ms | 430.979 ms |
| 2026-04-21 | 113.522 ms | 80.231 ms | 424.283 ms |
| 2026-04-22 | 109.016 ms | 78.529 ms | 449.168 ms |
| 2026-04-23 | 111.294 ms | 77.668 ms | 406.981 ms |
| 2026-04-24 | 118.547 ms | 76.28 ms | 411.224 ms |
| 2026-04-25 | 115.805 ms | 76.229 ms | 435.293 ms |
| 2026-04-26 | 112.402 ms | 73.315 ms | 431.054 ms |
| 2026-04-27 | 116.288 ms | 76.64 ms | 413.627 ms |
| 2026-04-28 | 121.359 ms | 79.092 ms | 439.064 ms |
| 2026-04-29 | 117.936 ms | 78.254 ms | 441.956 ms |
| 2026-04-30 | 119.367 ms | 78.501 ms | 428.93 ms |
| 2026-05-01 | 113.983 ms | 75.109 ms | 424.875 ms |
| 2026-05-02 | 111.324 ms | 73.874 ms | 438.108 ms |
| 2026-05-03 | 110.808 ms | 73.495 ms | 481.516 ms |
| 2026-05-04 | 128.702 ms | 80.227 ms | 470.164 ms |
| 2026-05-05 | 116.619 ms | 77.108 ms | 429.622 ms |
| 2026-05-06 | 116.109 ms | 79.122 ms | 437.525 ms |
| 2026-05-07 | 117.526 ms | 80.743 ms | 447.271 ms |
| 2026-05-08 | 123.172 ms | 78.475 ms | 449.24 ms |
| 2026-05-09 | 118.519 ms | 76.466 ms | 469.818 ms |
| 2026-05-10 | 115.912 ms | 74.365 ms | 463.05 ms |
| 2026-05-11 | 124.898 ms | 83.383 ms | 452.944 ms |
| 2026-05-12 | 124.08 ms | 79.541 ms | 467.43 ms |
| 2026-05-13 | 116.088 ms | 77 ms | 430.158 ms |
| 2026-05-14 | 114.937 ms | 76.117 ms | 445.314 ms |
| 2026-05-15 | 120.488 ms | 78.401 ms | 486.28 ms |
| 2026-05-16 | 109.035 ms | 71.568 ms | 489.587 ms |
| 2026-05-17 | 100.947 ms | 77.67 ms | 494.653 ms |
| 2026-05-18 | 109.115 ms | 80.463 ms | 488.127 ms |
| 2026-05-19 | 94.299 ms | 77.154 ms | 487.857 ms |
| 2026-05-20 | 134.619 ms | 75.479 ms | 488.441 ms |
| 2026-05-21 | 129.067 ms | 76.86 ms | 473.428 ms |
| 2026-05-22 | 134.298 ms | 82.146 ms | 531.266 ms |
| 2026-05-23 | 122.757 ms | 74.151 ms | 507.267 ms |
| 2026-05-24 | 121.539 ms | 71.839 ms | 502.668 ms |
| 2026-05-25 | 119.439 ms | 72.571 ms | 488.163 ms |
| 2026-05-26 | 131.44 ms | 74.41 ms | 484.105 ms |
| 2026-05-27 | 116.24 ms | 74.821 ms | 472.698 ms |
| 2026-05-28 | 133.14 ms | 85.311 ms | 531.713 ms |
| 2026-05-29 | 128.618 ms | 80.942 ms | 538.023 ms |
| 2026-05-30 | 118.424 ms | 73.589 ms | 470.643 ms |
| 2026-05-31 | 116.272 ms | 74.667 ms | 479.185 ms |
| 2026-06-01 | 131.147 ms | 83.035 ms | 509.21 ms |
| 2026-06-02 | 127.086 ms | 80.033 ms | 493.181 ms |
| 2026-06-03 | 120.345 ms | 73.637 ms | 469.302 ms |
| 2026-06-04 | 114.348 ms | 68.17 ms | 447.248 ms |
| 2026-06-05 | 113.559 ms | 69.523 ms | 474.275 ms |
| 2026-06-06 | 110.555 ms | 68.73 ms | 475.982 ms |
| 2026-06-07 | 109.069 ms | 67.498 ms | 485.406 ms |
| 2026-06-08 | 112.82 ms | 69.362 ms | 485.362 ms |
| 2026-06-09 | 113.602 ms | 68.36 ms | 443.552 ms |
| 2026-06-10 | 111.032 ms | 68.033 ms | 435.26 ms |
| 2026-06-11 | 111.772 ms | 69.516 ms | 446.855 ms |
| 2026-06-12 | 116.795 ms | 69.863 ms | 457.089 ms |
| 2026-06-13 | 110.138 ms | 68.609 ms | 453.111 ms |
| 2026-06-14 | 101.933 ms | 67.29 ms | 452.945 ms |
| 2026-06-15 | 105.248 ms | 70.007 ms | 436.733 ms |
| 2026-06-16 | 100.456 ms | 71.214 ms | 430.108 ms |
| 2026-06-17 | 100.366 ms | 69.539 ms | 426.567 ms |
| 2026-06-18 | 100.31 ms | 70.912 ms | 430.755 ms |
| 2026-06-19 | 101.869 ms | 71.441 ms | 461.111 ms |
| 2026-06-20 | 85.606 ms | 65.71 ms | 453.277 ms |
| 2026-06-21 | 98.704 ms | 65.442 ms | 451.056 ms |
| 2026-06-22 | 102.253 ms | 69.216 ms | 459.074 ms |
| 2026-06-23 | 108.972 ms | 68.233 ms | 451.22 ms |
| 2026-06-24 | 102.834 ms | 68 ms | 450.938 ms |
| 2026-06-25 | 108.114 ms | 70.406 ms | 449.567 ms |
| 2026-06-26 | 111.011 ms | 69.638 ms | 443.803 ms |
| 2026-06-27 | 100.251 ms | 64.695 ms | 432.222 ms |
| 2026-06-28 | 96.875 ms | 64.032 ms | 433.646 ms |
| 2026-06-29 | 104.456 ms | 66.712 ms | 434.66 ms |
| 2026-06-30 | 122.082 ms | 91.026 ms | 480.995 ms |
Confirmation of Funds response time
Confirmation of Funds average response time is calculated as the average response time of yes/no responses to confirmation of funds API requests. This data is only available for Open Banking API.


Daily values
| Date | Open Banking API |
|---|---|
| 2026-04-01 | 42.924 ms |
| 2026-04-02 | 42.626 ms |
| 2026-04-03 | 37.257 ms |
| 2026-04-04 | 40.918 ms |
| 2026-04-05 | 38.127 ms |
| 2026-04-06 | 37.149 ms |
| 2026-04-07 | 37.324 ms |
| 2026-04-08 | 38.897 ms |
| 2026-04-09 | 37.052 ms |
| 2026-04-10 | 37.109 ms |
| 2026-04-11 | 31.717 ms |
| 2026-04-12 | 31.762 ms |
| 2026-04-13 | 35.884 ms |
| 2026-04-14 | 37.493 ms |
| 2026-04-15 | 37.544 ms |
| 2026-04-16 | 35.158 ms |
| 2026-04-17 | 41.082 ms |
| 2026-04-18 | 37.454 ms |
| 2026-04-19 | 35.835 ms |
| 2026-04-20 | 39.296 ms |
| 2026-04-21 | 35.677 ms |
| 2026-04-22 | 34.061 ms |
| 2026-04-23 | 35.589 ms |
| 2026-04-24 | 39.198 ms |
| 2026-04-25 | 36.991 ms |
| 2026-04-26 | 37.793 ms |
| 2026-04-27 | 40.403 ms |
| 2026-04-28 | 42.048 ms |
| 2026-04-29 | 39.372 ms |
| 2026-04-30 | 40.863 ms |
| 2026-05-01 | 38.51 ms |
| 2026-05-02 | 37.3 ms |
| 2026-05-03 | 37.31 ms |
| 2026-05-04 | 45.757 ms |
| 2026-05-05 | 43.186 ms |
| 2026-05-06 | 38.888 ms |
| 2026-05-07 | 40.667 ms |
| 2026-05-08 | 41.819 ms |
| 2026-05-09 | 38.361 ms |
| 2026-05-10 | 38.254 ms |
| 2026-05-11 | 40 ms |
| 2026-05-12 | 40.47 ms |
| 2026-05-13 | 35.53 ms |
| 2026-05-14 | 35.818 ms |
| 2026-05-15 | 38 ms |
| 2026-05-16 | 33.279 ms |
| 2026-05-17 | 34.5 ms |
| 2026-05-18 | 35.337 ms |
| 2026-05-19 | 49.239 ms |
| 2026-05-20 | 54.553 ms |
| 2026-05-21 | 48.025 ms |
| 2026-05-22 | 45.187 ms |
| 2026-05-23 | 39.062 ms |
| 2026-05-24 | 39.49 ms |
| 2026-05-25 | 40.543 ms |
| 2026-05-26 | 48.61 ms |
| 2026-05-27 | 41.307 ms |
| 2026-05-28 | 43.322 ms |
| 2026-05-29 | 43.616 ms |
| 2026-05-30 | 39.791 ms |
| 2026-05-31 | 39.705 ms |
| 2026-06-01 | 49.107 ms |
| 2026-06-02 | 46.113 ms |
| 2026-06-03 | 41.831 ms |
| 2026-06-04 | 39.075 ms |
| 2026-06-05 | 37.716 ms |
| 2026-06-06 | 35.71 ms |
| 2026-06-07 | 35.94 ms |
| 2026-06-08 | 37.243 ms |
| 2026-06-09 | 38.57 ms |
| 2026-06-10 | 37.92 ms |
| 2026-06-11 | 38.678 ms |
| 2026-06-12 | 42.761 ms |
| 2026-06-13 | 41.952 ms |
| 2026-06-14 | 40.108 ms |
| 2026-06-15 | 39.104 ms |
| 2026-06-16 | 35.841 ms |
| 2026-06-17 | 35.889 ms |
| 2026-06-18 | 36.608 ms |
| 2026-06-19 | 36.579 ms |
| 2026-06-20 | 38.589 ms |
| 2026-06-21 | 38.268 ms |
| 2026-06-22 | 38.723 ms |
| 2026-06-23 | 36.304 ms |
| 2026-06-24 | 38.834 ms |
| 2026-06-25 | 40.418 ms |
| 2026-06-26 | 41.716 ms |
| 2026-06-27 | 36.446 ms |
| 2026-06-28 | 36.119 ms |
| 2026-06-29 | 37.714 ms |
| 2026-06-30 | 39.463 ms |
Network Latency
Network latency is calculated as the average latency for DNS resolution, connection and SSL times combined as measured from several geographical locations.


Daily values
| Date | UK | Ireland | Germany | France |
|---|---|---|---|---|
| 2026-04-01 | 30.671 ms | 29.732 ms | 49.046 ms | 51.629 ms |
| 2026-04-02 | 25.458 ms | 26.03 ms | 23.252 ms | 45.023 ms |
| 2026-04-03 | 26.01 ms | 25.878 ms | 22.338 ms | 46.878 ms |
