Below you can compare the performance of our Open Banking API against the performance of our direct user interfaces for both Retail and Business products.
This data is updated once every quarter and contains the daily average values for the previous quarter. The quarterly average shown in each chart is measured as the average of all daily values within the quarter.
Uptime
Daily uptime is defined as the percentage of minutes in the day where the average technical error rate was below 5%.


Daily values
| Date | Open Banking API | Retail | Business |
|---|---|---|---|
| 2026-07-01 | 100% | 100% | 100% |
| 2026-07-02 | 100% | 100% | 100% |
| 2026-07-03 | 100% | 100% | 100% |
| 2026-07-04 | 100% | 100% | 100% |
| 2026-07-05 | 100% | 100% | 100% |
| 2026-07-06 | 100% | 100% | 100% |
| 2026-07-07 | 100% | 100% | 100% |
| 2026-07-08 | 100% | 100% | 100% |
| 2026-07-09 | 100% | 100% | 100% |
| 2026-07-10 | 100% | 100% | 100% |
| 2026-07-11 | 100% | 100% | 100% |
| 2026-07-12 | 100% | 100% | 100% |
| 2026-07-13 | 100% | 100% | 100% |
| 2026-07-14 | 100% | 100% | 100% |
| 2026-07-15 | 100% | 100% | 100% |
| 2026-07-16 | 100% | 100% | 100% |
| 2026-07-17 | 100% | 100% | 100% |
| 2026-07-18 | 100% | 100% | 100% |
| 2026-07-19 | 100% | 100% | 100% |
| 2026-07-20 | 100% | 100% | 100% |
| 2026-07-21 | 100% | 100% | 100% |
| 2026-07-22 | 100% | 100% | 99.93% |
| 2026-07-23 | 100% | 100% | 100% |
| 2026-07-24 | 100% | 100% | 100% |
| 2026-07-25 | 100% | 100% | 100% |
| 2026-07-26 | 100% | 100% | 100% |
| 2026-07-27 | 100% | 100% | 100% |
| 2026-07-28 | 100% | 100% | 100% |
| 2026-07-29 | 100% | 100% | 100% |
| 2026-07-30 | 99.93% | 99.93% | 100% |
| 2026-07-31 | 100% | 100% | 100% |
| 2026-08-01 | 100% | 100% | 100% |
| 2026-08-02 | 100% | 100% | 100% |
| 2026-08-03 | 100% | 100% | 100% |
| 2026-08-04 | 100% | 100% | 100% |
| 2026-08-05 | 99.93% | 99.93% | 99.79% |
| 2026-08-06 | 100% | 100% | 100% |
| 2026-08-07 | 100% | 100% | 100% |
| 2026-08-08 | 100% | 100% | 100% |
| 2026-08-09 | 100% | 100% | 100% |
| 2026-08-10 | 100% | 100% | 100% |
| 2026-08-11 | 100% | 100% | 100% |
| 2026-08-12 | 100% | 100% | 100% |
| 2026-08-13 | 100% | 100% | 100% |
| 2026-08-14 | 100% | 100% | 100% |
| 2026-08-15 | 100% | 100% | 100% |
| 2026-08-16 | 100% | 100% | 100% |
| 2026-08-17 | 100% | 100% | 100% |
| 2026-08-18 | 100% | 100% | 100% |
| 2026-08-19 | 99.93% | 100% | 100% |
| 2026-08-20 | 100% | 100% | 100% |
| 2026-08-21 | 100% | 100% | 100% |
| 2026-08-22 | 100% | 100% | 100% |
| 2026-08-23 | 100% | 100% | 100% |
| 2026-08-24 | 100% | 100% | 100% |
| 2026-08-25 | 100% | 100% | 100% |
| 2026-08-26 | 100% | 100% | 100% |
| 2026-08-27 | 100% | 100% | 100% |
| 2026-08-28 | 100% | 100% | 100% |
| 2026-08-29 | 100% | 100% | 100% |
| 2026-08-30 | 100% | 100% | 100% |
| 2026-08-31 | 100% | 100% | 100% |
| 2026-09-01 | 100% | 100% | 100% |
| 2026-09-02 | 100% | 100% | 100% |
| 2026-09-03 | 100% | 100% | 100% |
| 2026-09-04 | 100% | 100% | 100% |
| 2026-09-05 | 100% | 100% | 100% |
| 2026-09-06 | 100% | 100% | 100% |
| 2026-09-07 | 100% | 100% | 100% |
| 2026-09-08 | 100% | 100% | 100% |
| 2026-09-09 | 100% | 100% | 100% |
| 2026-09-10 | 100% | 100% | 100% |
| 2026-09-11 | 100% | 100% | 100% |
| 2026-09-12 | 100% | 100% | 100% |
| 2026-09-13 | 100% | 100% | 100% |
| 2026-09-14 | 100% | 100% | 100% |
| 2026-09-15 | 100% | 100% | 100% |
| 2026-09-16 | 100% | 100% | 100% |
| 2026-09-17 | 100% | 100% | 100% |
| 2026-09-18 | 100% | 100% | 100% |
| 2026-09-19 | 100% | 100% | 100% |
| 2026-09-20 | 100% | 100% | 100% |
| 2026-09-21 | 100% | 100% | 100% |
| 2026-09-22 | 100% | 100% | 100% |
| 2026-09-23 | 100% | 100% | 100% |
| 2026-09-24 | 100% | 100% | 99.93% |
| 2026-09-25 | 100% | 100% | 100% |
| 2026-09-26 | 100% | 100% | 100% |
| 2026-09-27 | 100% | 100% | 100% |
| 2026-09-28 | 100% | 100% | 100% |
| 2026-09-29 | 100% | 100% | 100% |
| 2026-09-30 | 100% | 100% | 99.93% |
Error rate
Error rate is calculated as the percentage of requests which return a technical error (HTTP 5XX).


Daily values
| Date | Open Banking API | Retail | Business |
|---|---|---|---|
| 2026-07-01 | 0.0032% | 0.0014% | 0.0047% |
| 2026-07-02 | 0.0003% | 0.0007% | 0.0012% |
| 2026-07-03 | 0.0003% | 0.0004% | 0.0014% |
| 2026-07-04 | 0.0003% | 0.0003% | 0.0007% |
| 2026-07-05 | 0.0003% | 0.0003% | 0.0007% |
| 2026-07-06 | 0.0019% | 0.0014% | 0.0048% |
| 2026-07-07 | 0.0003% | 0.0009% | 0.0019% |
| 2026-07-08 | 0.0003% | 0.001% | 0.0034% |
| 2026-07-09 | 0.0014% | 0.0007% | 0.0029% |
| 2026-07-10 | 0.0003% | 0.0005% | 0.0026% |
| 2026-07-11 | 0.0002% | 0.0007% | 0.0021% |
| 2026-07-12 | 0.0002% | 0.0003% | 0.006% |
| 2026-07-13 | 0.0033% | 0.0013% | 0.0024% |
| 2026-07-14 | 0.0002% | 0.0011% | 0.0034% |
| 2026-07-15 | 0.0003% | 0.0004% | 0.0059% |
| 2026-07-16 | 0.0004% | 0.0004% | 0.003% |
| 2026-07-17 | 0.0002% | 0.0005% | 0.0012% |
| 2026-07-18 | 0.0002% | 0.0003% | 0.0003% |
| 2026-07-19 | 0.0003% | 0.0005% | 0.0003% |
| 2026-07-20 | 0.0002% | 0.0003% | 0.0007% |
| 2026-07-21 | 0.0002% | 0.0008% | 0.0016% |
| 2026-07-22 | 0.0017% | 0.0019% | 0.0154% |
| 2026-07-23 | 0.0003% | 0.0006% | 0.0015% |
| 2026-07-24 | 0.0004% | 0.0013% | 0.0015% |
| 2026-07-25 | 0.0002% | 0.0003% | 0.0006% |
| 2026-07-26 | 0.0003% | 0.0017% | 0.0008% |
| 2026-07-27 | 0.0003% | 0.0009% | 0.0018% |
| 2026-07-28 | 0.0006% | 0.0014% | 0.0029% |
| 2026-07-29 | 0.0004% | 0.0004% | 0.0006% |
| 2026-07-30 | 0.006% | 0.0054% | 0.0074% |
| 2026-07-31 | 0.0025% | 0.0002% | 0.0009% |
| 2026-08-01 | 0.0003% | 0.0003% | 0.0075% |
| 2026-08-02 | 0.0002% | 0.0007% | 0.0012% |
| 2026-08-03 | 0.0003% | 0.0006% | 0.0011% |
| 2026-08-04 | 0.0002% | 0.0014% | 0.0011% |
| 2026-08-05 | 0.0111% | 0.0123% | 0.0386% |
| 2026-08-06 | 0.0004% | 0.0006% | 0.0021% |
| 2026-08-07 | 0.0014% | 0.0014% | 0.0007% |
| 2026-08-08 | 0.0013% | 0.0003% | 0.0007% |
| 2026-08-09 | 0.0003% | 0.0002% | 0.0004% |
| 2026-08-10 | 0.0002% | 0.0002% | 0.0022% |
| 2026-08-11 | 0.0004% | 0.0007% | 0.0106% |
| 2026-08-12 | 0.0002% | 0.0007% | 0.0005% |
| 2026-08-13 | 0.0018% | 0.0024% | 0.002% |
| 2026-08-14 | 0.0002% | 0.0033% | 0.001% |
| 2026-08-15 | 0.0003% | 0.0004% | 0.0007% |
| 2026-08-16 | 0.0003% | 0.0015% | 0.0008% |
| 2026-08-17 | 0.0002% | 0.0006% | 0.0012% |
| 2026-08-18 | 0.0004% | 0.0005% | 0.0009% |
| 2026-08-19 | 0.0079% | 0.0037% | 0.0021% |
| 2026-08-20 | 0.0005% | 0.0004% | 0.0041% |
| 2026-08-21 | 0.0037% | 0.0007% | 0.0191% |
| 2026-08-22 | 0.0003% | 0.0002% | 0.0005% |
| 2026-08-23 | 0.0004% | 0.0003% | 0.0005% |
| 2026-08-24 | 0.0003% | 0.0003% | 0.0008% |
| 2026-08-25 | 0.0004% | 0.0004% | 0.001% |
| 2026-08-26 | 0.0005% | 0.0007% | 0.0046% |
| 2026-08-27 | 0.0003% | 0.0005% | 0.0042% |
| 2026-08-28 | 0.0003% | 0.0007% | 0.0022% |
| 2026-08-29 | 0.0003% | 0.0014% | 0.0014% |
| 2026-08-30 | 0.0002% | 0.0005% | 0.0083% |
| 2026-08-31 | 0.0005% | 0.0005% | 0.0011% |
| 2026-09-01 | 0.0007% | 0.0013% | 0.0012% |
| 2026-09-02 | 0.0003% | 0.0008% | 0.0008% |
| 2026-09-03 | 0.0005% | 0.0005% | 0.002% |
| 2026-09-04 | 0.0004% | 0.0004% | 0.0007% |
| 2026-09-05 | 0.0004% | 0.0004% | 0.0015% |
| 2026-09-06 | 0.0004% | 0.0003% | 0.0009% |
| 2026-09-07 | 0.0007% | 0.0005% | 0.0012% |
| 2026-09-08 | 0.0005% | 0.0008% | 0.1338% |
| 2026-09-09 | 0.0005% | 0.0006% | 0.0014% |
| 2026-09-10 | 0.0004% | 0.0008% | 0.0017% |
| 2026-09-11 | 0.0005% | 0.0006% | 0.0007% |
| 2026-09-12 | 0.0004% | 0.0003% | 0.0008% |
| 2026-09-13 | 0.0003% | 0.0002% | 0.0008% |
| 2026-09-14 | 0.001% | 0.0013% | 0.0048% |
| 2026-09-15 | 0.0008% | 0.0008% | 0.0016% |
| 2026-09-16 | 0.0006% | 0.0005% | 0.0011% |
| 2026-09-17 | 0.0009% | 0.0012% | 0.0006% |
| 2026-09-18 | 0.0005% | 0.0004% | 0.0109% |
| 2026-09-19 | 0.0006% | 0.0015% | 0.0008% |
| 2026-09-20 | 0.0005% | 0.0003% | 0.0006% |
| 2026-09-21 | 0.0005% | 0.0007% | 0.0004% |
| 2026-09-22 | 0.0019% | 0.0006% | 0.0016% |
| 2026-09-23 | 0.0007% | 0.0008% | 0.0006% |
| 2026-09-24 | 0.0011% | 0.0013% | 0.0089% |
| 2026-09-25 | 0.0007% | 0.0005% | 0.0089% |
| 2026-09-26 | 0.0006% | 0.0006% | 0.0003% |
| 2026-09-27 | 0.0004% | 0.0007% | 0.0005% |
| 2026-09-28 | 0.0009% | 0.0007% | 0.001% |
| 2026-09-29 | 0.0008% | 0.0006% | 0.0012% |
| 2026-09-30 | 0.0029% | 0.0027% | 0.0421% |
Account Information response time
Account Information average response time is calculated as the average response time of requests for account or transaction data.


Daily values
| Date | Open Banking API | Retail | Business |
|---|---|---|---|
| 2026-07-01 | 143.41 ms | 57.143 ms | 134.84 ms |
| 2026-07-02 | 142.3 ms | 56.279 ms | 135 ms |
| 2026-07-03 | 142.01 ms | 56.651 ms | 132.32 ms |
| 2026-07-04 | 137.71 ms | 55.866 ms | 111.83 ms |
| 2026-07-05 | 132.26 ms | 52.693 ms | 109.21 ms |
| 2026-07-06 | 147.22 ms | 59.553 ms | 122.22 ms |
| 2026-07-07 | 144.83 ms | 56.208 ms | 111.18 ms |
| 2026-07-08 | 144.19 ms | 55.777 ms | 109.12 ms |
| 2026-07-09 | 149.6 ms | 55.599 ms | 113.66 ms |
| 2026-07-10 | 151.44 ms | 52.134 ms | 114.82 ms |
| 2026-07-11 | 146.08 ms | 48.89 ms | 104.67 ms |
| 2026-07-12 | 142.6 ms | 48.013 ms | 101.76 ms |
| 2026-07-13 | 144.76 ms | 50.718 ms | 111.36 ms |
| 2026-07-14 | 140.01 ms | 50.555 ms | 111.7 ms |
| 2026-07-15 | 139.83 ms | 52.001 ms | 112.66 ms |
| 2026-07-16 | 140.83 ms | 52.184 ms | 112.68 ms |
| 2026-07-17 | 147.66 ms | 52.646 ms | 112 ms |
| 2026-07-18 | 135.05 ms | 51.281 ms | 105.98 ms |
| 2026-07-19 | 133.91 ms | 50.667 ms | 102.66 ms |
| 2026-07-20 | 139.7 ms | 53.069 ms | 119.38 ms |
| 2026-07-21 | 138.88 ms | 53.514 ms | 114.33 ms |
| 2026-07-22 | 142.09 ms | 52.929 ms | 114.77 ms |
| 2026-07-23 | 142.98 ms | 53.267 ms | 114.71 ms |
| 2026-07-24 | 142.1 ms | 55.5 ms | 115.99 ms |
| 2026-07-25 | 137.38 ms | 55.454 ms | 111.01 ms |
| 2026-07-26 | 132.7 ms | 52.58 ms | 106.43 ms |
| 2026-07-27 | 139.47 ms | 54.915 ms | 117.44 ms |
| 2026-07-28 | 136.52 ms | 54.697 ms | 119.39 ms |
| 2026-07-29 | 137.16 ms | 54.324 ms | 132.05 ms |
| 2026-07-30 | 142.96 ms | 56.075 ms | 117.15 ms |
| 2026-07-31 | 149.9 ms | 53.434 ms | 116.96 ms |
| 2026-08-01 | 142.83 ms | 54.94 ms | 106.91 ms |
| 2026-08-02 | 141.39 ms | 58.734 ms | 109.17 ms |
| 2026-08-03 | 144.56 ms | 67.536 ms | 115.6 ms |
| 2026-08-04 | 145.9 ms | 90.417 ms | 117.32 ms |
| 2026-08-05 | 150.04 ms | 84.59 ms | 124.83 ms |
| 2026-08-06 | 149.48 ms | 59.993 ms | 117.58 ms |
| 2026-08-07 | 150.37 ms | 60.409 ms | 114.03 ms |
| 2026-08-08 | 139.37 ms | 57.156 ms | 106.56 ms |
| 2026-08-09 | 137.96 ms | 54.033 ms | 101.69 ms |
| 2026-08-10 | 146.42 ms | 62.353 ms | 113.31 ms |
| 2026-08-11 | 147.44 ms | 61.306 ms | 115.13 ms |
| 2026-08-12 | 146.07 ms | 59.709 ms | 113.62 ms |
| 2026-08-13 | 144.62 ms | 66.465 ms | 113.05 ms |
| 2026-08-14 | 148.07 ms | 70.917 ms | 116.37 ms |
| 2026-08-15 | 137.02 ms | 65.023 ms | 108.54 ms |
| 2026-08-16 | 135.89 ms | 59.766 ms | 108.11 ms |
| 2026-08-17 | 143.24 ms | 65.35 ms | 114.85 ms |
| 2026-08-18 | 143.19 ms | 68.493 ms | 115.01 ms |
| 2026-08-19 | 162.26 ms | 73.738 ms | 135.62 ms |
| 2026-08-20 | 153.92 ms | 69.194 ms | 118.45 ms |
| 2026-08-21 | 164.5 ms | 65.588 ms | 123.31 ms |
| 2026-08-22 | 142.24 ms | 58.705 ms | 108.14 ms |
| 2026-08-23 | 139.14 ms | 56.938 ms | 105.72 ms |
| 2026-08-24 | 149.5 ms | 62.946 ms | 115.63 ms |
| 2026-08-25 | 144.62 ms | 67.536 ms | 117.8 ms |
| 2026-08-26 | 141.54 ms | 65.067 ms | 113.87 ms |
| 2026-08-27 | 152.65 ms | 63.656 ms | 117.46 ms |
| 2026-08-28 | 151.51 ms | 61.297 ms | 116.27 ms |
| 2026-08-29 | 144.4 ms | 59.496 ms | 111.54 ms |
| 2026-08-30 | 141.6 ms | 56.979 ms | 110.91 ms |
| 2026-08-31 | 150.07 ms | 59.123 ms | 119.54 ms |
| 2026-09-01 | 152.59 ms | 57.965 ms | 121.46 ms |
| 2026-09-02 | 147.34 ms | 57.128 ms | 120.58 ms |
| 2026-09-03 | 144.74 ms | 56.149 ms | 114.27 ms |
| 2026-09-04 | 147.87 ms | 57.651 ms | 118.64 ms |
| 2026-09-05 | 139.17 ms | 54.468 ms | 114.79 ms |
| 2026-09-06 | 137.49 ms | 53.249 ms | 112.79 ms |
| 2026-09-07 | 144.43 ms | 55.667 ms | 115.09 ms |
| 2026-09-08 | 146.38 ms | 55.109 ms | 116.06 ms |
| 2026-09-09 | 145.04 ms | 56.247 ms | 118.95 ms |
| 2026-09-10 | 147.17 ms | 56.663 ms | 124.49 ms |
| 2026-09-11 | 148.34 ms | 57.995 ms | 126.7 ms |
| 2026-09-12 | 139.57 ms | 55.518 ms | 122.64 ms |
| 2026-09-13 | 138.43 ms | 54.06 ms | 119.07 ms |
| 2026-09-14 | 145.9 ms | 56.395 ms | 127.43 ms |
| 2026-09-15 | 149.07 ms | 55.804 ms | 130.37 ms |
| 2026-09-16 | 145.81 ms | 56.481 ms | 128.07 ms |
| 2026-09-17 | 144.32 ms | 55.388 ms | 129.2 ms |
| 2026-09-18 | 147.06 ms | 57.096 ms | 128.28 ms |
| 2026-09-19 | 139.02 ms | 54.845 ms | 119.82 ms |
| 2026-09-20 | 136.99 ms | 52.885 ms | 115.99 ms |
| 2026-09-21 | 142.54 ms | 55.005 ms | 122.19 ms |
| 2026-09-22 | 143.82 ms | 55.096 ms | 130.32 ms |
| 2026-09-23 | 145.81 ms | 55.205 ms | 133.09 ms |
| 2026-09-24 | 143.25 ms | 55.121 ms | 131.2 ms |
| 2026-09-25 | 143.1 ms | 55.308 ms | 133.45 ms |
| 2026-09-26 | 136.02 ms | 53.582 ms | 127.41 ms |
| 2026-09-27 | 133.44 ms | 51.733 ms | 123.66 ms |
| 2026-09-28 | 140.68 ms | 54.688 ms | 131.43 ms |
| 2026-09-29 | 141.3 ms | 52.341 ms | 131.51 ms |
| 2026-09-30 | 140.16 ms | 50.549 ms | 163.72 ms |
Payment Initiation response time
Payment Initiation average response time is calculated as the average response time of requests for payment execution.


Daily values
| Date | Open Banking API | Retail | Business |
|---|---|---|---|
| 2026-07-01 | 107.72 ms | 68.488 ms | 444.67 ms |
| 2026-07-02 | 107.25 ms | 68.415 ms | 444.98 ms |
| 2026-07-03 | 108.77 ms | 67.683 ms | 435.83 ms |
| 2026-07-04 | 102.74 ms | 65.615 ms | 432.25 ms |
| 2026-07-05 | 97.025 ms | 62.108 ms | 419.28 ms |
| 2026-07-06 | 106.49 ms | 68.158 ms | 456.52 ms |
| 2026-07-07 | 103.33 ms | 66.216 ms | 444.9 ms |
| 2026-07-08 | 97.484 ms | 65.075 ms | 435.08 ms |
| 2026-07-09 | 108.29 ms | 66.712 ms | 447.62 ms |
| 2026-07-10 | 109.02 ms | 67.895 ms | 467.16 ms |
| 2026-07-11 | 99.688 ms | 65.946 ms | 474.49 ms |
| 2026-07-12 | 96.643 ms | 64.191 ms | 468.21 ms |
| 2026-07-13 | 102.15 ms | 66.098 ms | 457.48 ms |
| 2026-07-14 | 102.8 ms | 65.582 ms | 459.24 ms |
| 2026-07-15 | 101.58 ms | 64.823 ms | 461.14 ms |
| 2026-07-16 | 102.08 ms | 65.277 ms | 445.84 ms |
| 2026-07-17 | 109.56 ms | 62.665 ms | 444.83 ms |
| 2026-07-18 | 97.717 ms | 62.129 ms | 459.97 ms |
| 2026-07-19 | 96.027 ms | 61.851 ms | 462.44 ms |
| 2026-07-20 | 104.18 ms | 63.898 ms | 475.79 ms |
| 2026-07-21 | 103.66 ms | 65.096 ms | 477.04 ms |
| 2026-07-22 | 106.1 ms | 64.235 ms | 464.13 ms |
| 2026-07-23 | 108.25 ms | 62.592 ms | 447.45 ms |
| 2026-07-24 | 110.79 ms | 63.823 ms | 444.67 ms |
| 2026-07-25 | 104 ms | 64.753 ms | 458.45 ms |
| 2026-07-26 | 111.5 ms | 62.482 ms | 463.48 ms |
| 2026-07-27 | 92.998 ms | 65.042 ms | 456.1 ms |
| 2026-07-28 | 97.39 ms | 62.214 ms | 450.45 ms |
| 2026-07-29 | 99.392 ms | 63.069 ms | 455.7 ms |
| 2026-07-30 | 107.21 ms | 65.09 ms | 468.13 ms |
| 2026-07-31 | 118.73 ms | 63.65 ms | 473.28 ms |
| 2026-08-01 | 109.42 ms | 61.514 ms | 467.49 ms |
| 2026-08-02 | 107.05 ms | 62.606 ms | 483.53 ms |
| 2026-08-03 | 110.02 ms | 62.504 ms | 477.09 ms |
| 2026-08-04 | 109.93 ms | 63.676 ms | 477.17 ms |
| 2026-08-05 | 108.98 ms | 67.585 ms | 487.29 ms |
| 2026-08-06 | 107.69 ms | 63.594 ms | 471.47 ms |
| 2026-08-07 | 106.5 ms | 64.256 ms | 463.27 ms |
| 2026-08-08 | 97.12 ms | 61.149 ms | 460.65 ms |
| 2026-08-09 | 93.989 ms | 60.08 ms | 460.69 ms |
| 2026-08-10 | 103.01 ms | 63.076 ms | 489.8 ms |
| 2026-08-11 | 106.85 ms | 64.836 ms | 496.86 ms |
| 2026-08-12 | 103.04 ms | 63.682 ms | 476.24 ms |
| 2026-08-13 | 101.14 ms | 61.917 ms | 460.57 ms |
| 2026-08-14 | 100.38 ms | 64.126 ms | 491.03 ms |
| 2026-08-15 | 96.118 ms | 60.318 ms | 458.4 ms |
| 2026-08-16 | 94.646 ms | 61.655 ms | 457.44 ms |
| 2026-08-17 | 100.57 ms | 61.644 ms | 461.52 ms |
| 2026-08-18 | 101.17 ms | 64.117 ms | 465.48 ms |
| 2026-08-19 | 115.78 ms | 73.025 ms | 560.59 ms |
| 2026-08-20 | 111.1 ms | 67.334 ms | 512.19 ms |
| 2026-08-21 | 122.88 ms | 68.253 ms | 514.45 ms |
| 2026-08-22 | 106.6 ms | 65.248 ms | 455.95 ms |
| 2026-08-23 | 101.15 ms | 64.038 ms | 454.98 ms |
| 2026-08-24 | 109.76 ms | 66.661 ms | 481.16 ms |
| 2026-08-25 | 107.08 ms | 64.899 ms | 474.74 ms |
| 2026-08-26 | 105.22 ms | 61.664 ms | 470.31 ms |
| 2026-08-27 | 113.61 ms | 63.552 ms | 482.84 ms |
| 2026-08-28 | 118.36 ms | 63.575 ms | 491.93 ms |
| 2026-08-29 | 111.73 ms | 63.697 ms | 480.4 ms |
| 2026-08-30 | 108.66 ms | 62.211 ms | 473.4 ms |
| 2026-08-31 | 114.49 ms | 66.243 ms | 510.2 ms |
| 2026-09-01 | 105.09 ms | 68.987 ms | 510.05 ms |
| 2026-09-02 | 106.68 ms | 65.207 ms | 484.67 ms |
| 2026-09-03 | 104.73 ms | 63.679 ms | 468.98 ms |
| 2026-09-04 | 110.42 ms | 64.813 ms | 477.11 ms |
| 2026-09-05 | 106.09 ms | 62.948 ms | 461.93 ms |
| 2026-09-06 | 100.98 ms | 62.763 ms | 467.57 ms |
| 2026-09-07 | 103.41 ms | 64.341 ms | 484.28 ms |
| 2026-09-08 | 107.2 ms | 65.271 ms | 491.9 ms |
| 2026-09-09 | 106.66 ms | 64.391 ms | 485.34 ms |
| 2026-09-10 | 107.93 ms | 65.502 ms | 508.89 ms |
| 2026-09-11 | 109.02 ms | 65.181 ms | 487.64 ms |
| 2026-09-12 | 101.96 ms | 63.389 ms | 487.11 ms |
| 2026-09-13 | 102.05 ms | 62.971 ms | 489.37 ms |
| 2026-09-14 | 107.11 ms | 64.282 ms | 511.73 ms |
| 2026-09-15 | 110.3 ms | 65.097 ms | 512.35 ms |
| 2026-09-16 | 108.24 ms | 66.405 ms | 528.95 ms |
| 2026-09-17 | 103.8 ms | 65.278 ms | 523.76 ms |
| 2026-09-18 | 108.3 ms | 65.91 ms | 522.4 ms |
| 2026-09-19 | 95.324 ms | 64.276 ms | 498.66 ms |
| 2026-09-20 | 91.704 ms | 62.751 ms | 487.54 ms |
| 2026-09-21 | 102.22 ms | 65.574 ms | 519.64 ms |
| 2026-09-22 | 104.74 ms | 64.272 ms | 504.22 ms |
| 2026-09-23 | 108.92 ms | 64.554 ms | 512.89 ms |
| 2026-09-24 | 106.4 ms | 63.71 ms | 499.09 ms |
| 2026-09-25 | 104 ms | 63.699 ms | 492.38 ms |
| 2026-09-26 | 98.593 ms | 62.541 ms | 503.05 ms |
| 2026-09-27 | 94.747 ms | 61.394 ms | 492.89 ms |
| 2026-09-28 | 104.9 ms | 62.631 ms | 506.41 ms |
| 2026-09-29 | 106.78 ms | 62.643 ms | 505.55 ms |
| 2026-09-30 | 103.08 ms | 63.205 ms | 506.83 ms |
Confirmation of Funds response time
Confirmation of Funds average response time is calculated as the average response time of yes/no responses to confirmation of funds API requests. This data is only available for Open Banking API.


Daily values
| Date | Open Banking API |
|---|---|
| 2026-07-01 | 40.183 ms |
| 2026-07-02 | 39.694 ms |
| 2026-07-03 | 39.223 ms |
| 2026-07-04 | 37.618 ms |
| 2026-07-05 | 35.96 ms |
| 2026-07-06 | 41.43 ms |
| 2026-07-07 | 40.24 ms |
| 2026-07-08 | 40.091 ms |
| 2026-07-09 | 40.985 ms |
| 2026-07-10 | 41.445 ms |
| 2026-07-11 | 39.826 ms |
| 2026-07-12 | 38.498 ms |
| 2026-07-13 | 39.969 ms |
| 2026-07-14 | 36.943 ms |
| 2026-07-15 | 36.223 ms |
| 2026-07-16 | 36.612 ms |
| 2026-07-17 | 42.694 ms |
| 2026-07-18 | 37.159 ms |
| 2026-07-19 | 37.442 ms |
| 2026-07-20 | 39.937 ms |
| 2026-07-21 | 38.998 ms |
| 2026-07-22 | 40.87 ms |
| 2026-07-23 | 41.914 ms |
| 2026-07-24 | 40.176 ms |
| 2026-07-25 | 36.342 ms |
| 2026-07-26 | 35.383 ms |
| 2026-07-27 | 37.278 ms |
| 2026-07-28 | 36.635 ms |
| 2026-07-29 | 35.899 ms |
| 2026-07-30 | 37.766 ms |
| 2026-07-31 | 44.633 ms |
| 2026-08-01 | 38.572 ms |
| 2026-08-02 | 38.578 ms |
| 2026-08-03 | 40.676 ms |
| 2026-08-04 | 40.323 ms |
| 2026-08-05 | 40.523 ms |
| 2026-08-06 | 40.95 ms |
| 2026-08-07 | 40.385 ms |
| 2026-08-08 | 36.954 ms |
| 2026-08-09 | 36.216 ms |
| 2026-08-10 | 38.648 ms |
| 2026-08-11 | 38.466 ms |
| 2026-08-12 | 39.21 ms |
| 2026-08-13 | 38.455 ms |
| 2026-08-14 | 39.461 ms |
| 2026-08-15 | 35.65 ms |
| 2026-08-16 | 35.26 ms |
| 2026-08-17 | 37.871 ms |
| 2026-08-18 | 37.591 ms |
| 2026-08-19 | 45.965 ms |
| 2026-08-20 | 43.697 ms |
| 2026-08-21 | 52.186 ms |
| 2026-08-22 | 42.612 ms |
| 2026-08-23 | 40.365 ms |
| 2026-08-24 | 44.128 ms |
| 2026-08-25 | 40.031 ms |
| 2026-08-26 | 38.846 ms |
| 2026-08-27 | 42.868 ms |
| 2026-08-28 | 43.659 ms |
| 2026-08-29 | 39.786 ms |
| 2026-08-30 | 39.011 ms |
| 2026-08-31 | 41.258 ms |
| 2026-09-01 | 43.15 ms |
| 2026-09-02 | 40.189 ms |
| 2026-09-03 | 39.479 ms |
| 2026-09-04 | 39.662 ms |
| 2026-09-05 | 36.828 ms |
| 2026-09-06 | 36.454 ms |
| 2026-09-07 | 38.971 ms |
| 2026-09-08 | 38.523 ms |
| 2026-09-09 | 37.983 ms |
| 2026-09-10 | 38.435 ms |
| 2026-09-11 | 39.923 ms |
| 2026-09-12 | 36.637 ms |
| 2026-09-13 | 36.45 ms |
| 2026-09-14 | 39.347 ms |
| 2026-09-15 | 40.49 ms |
| 2026-09-16 | 38.672 ms |
| 2026-09-17 | 38.712 ms |
| 2026-09-18 | 39.985 ms |
| 2026-09-19 | 36.207 ms |
| 2026-09-20 | 36.23 ms |
| 2026-09-21 | 37.947 ms |
| 2026-09-22 | 38.216 ms |
| 2026-09-23 | 40.052 ms |
| 2026-09-24 | 39.199 ms |
| 2026-09-25 | 39.622 ms |
| 2026-09-26 | 37.36 ms |
| 2026-09-27 | 36.694 ms |
| 2026-09-28 | 38.828 ms |
| 2026-09-29 | 38.464 ms |
| 2026-09-30 | 38.447 ms |
Network Latency
Network latency is calculated as the average latency for DNS resolution, connection and SSL times combined as measured from several geographical locations.


Daily values
| Date | UK | Ireland | Germany | France |
|---|---|---|---|---|
| 2026-07-01 | 25.289 ms | 28.869 ms | 26.191 ms | 33.965 ms |
